← Sat, Jan 3 scores
Final
Toledo Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leroy Blyden Jr.G | 39 | 10 | 4 | 5 | 2-12 | 1-4 | 5-5 | 1 | 0 | 1 | D-11.5 |
| Sonny WilsonG | 38 | 16 | 6 | 5 | 6-15 | 0-1 | 4-5 | 0 | 0 | 2 | C-31.6 |
| Sean CraigF | 35 | 11 | 8 | 1 | 4-6 | 1-1 | 2-3 | 1 | 0 | 2 | C53.1 |
| Kyler VanderjagtG | 33 | 23 | 2 | 1 | 6-9 | 2-3 | 9-10 | 1 | 0 | 0 | B-76.4 |
| Austin ParksC | 30 | 15 | 11 | 1 | 5-11 | 0-0 | 5-7 | 0 | 1 | 2 | B-73.9 |
| Mynor StrongG | 14 | 0 | 2 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | D-11.0 |
| Jaylan OuwingaF | 9 | 3 | 2 | 0 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | – |
| Will James Jr.G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 78 | 36 | 13 | 24-60 | 4-12 | 26-32 | 4 | 1 | 7 |
Did not play: London Praytor, Toby Nwokolo, Chris Riddle, Phoenix Glassnor, Tyler Ode
Central Michigan Chippewas
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamario AdleyG | 31 | 7 | 5 | 4 | 3-11 | 1-2 | 0-1 | 1 | 0 | 2 | D+25.0 |
| Phat Phat BrooksG | 25 | 17 | 2 | 2 | 6-13 | 0-0 | 5-6 | 0 | 0 | 2 | C-33.0 |
| Nick MullenF | 24 | 0 | 6 | 1 | 0-4 | 0-2 | 0-0 | 0 | 1 | 0 | D19.7 |
| Jaxson WhitakerG | 23 | 14 | 0 | 1 | 5-9 | 2-6 | 2-2 | 0 | 0 | 0 | C-40.4 |
| Logan McIntireG | 23 | 15 | 1 | 1 | 5-8 | 5-8 | 0-0 | 0 | 0 | 0 | C+66.9 |
| Nathan ClaerbautC | 27 | 13 | 3 | 2 | 6-9 | 0-0 | 1-2 | 0 | 2 | 2 | C52.6 |
| Keenan GarnerF | 25 | 7 | 4 | 0 | 3-4 | 0-0 | 1-1 | 3 | 0 | 0 | B-74.2 |
| Jalen KampenG | 17 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | D-14.2 |
| Will AshfordG | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Team | 75 | 22 | 12 | 29-60 | 8-19 | 9-12 | 4 | 3 | 8 |
Did not play: Kayden Nation, Nsikan Usen, Rodney Johnson Jr., Kareem Aburashed, Jorden Brooks, Uchenna Amene
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.