← Fri, Feb 13 scores
Final
Manhattan Jaspers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser RoxburghF | 37 | 16 | 7 | 2 | 6-9 | 4-6 | 0-0 | 1 | 0 | 2 | B-76.7 |
| Jaden WinstonG | 37 | 21 | 4 | 4 | 6-10 | 3-4 | 6-6 | 3 | 0 | 1 | A94.4 |
| Devin DinkinsG | 35 | 9 | 2 | 5 | 3-8 | 1-4 | 2-3 | 1 | 0 | 1 | D+29.7 |
| Terrance JonesG | 34 | 21 | 8 | 1 | 9-20 | 1-4 | 2-2 | 2 | 0 | 0 | B82.6 |
| Marko LjubicicF | 20 | 9 | 1 | 0 | 3-6 | 2-4 | 1-2 | 1 | 1 | 1 | C-34.9 |
| Anthony Isaac Jr.F | 22 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | D18.7 |
| Quron ElliottG | 15 | 0 | 3 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | D-15.3 |
| Team | 76 | 28 | 14 | 27-56 | 11-23 | 11-13 | 10 | 2 | 9 |
Did not play: Will Sydnor, Michael Lawlor, Asier Miguel, Nick Lukmann, Omari Moore, Jameson Borodawka, Jaeden Robley, Erik Oliver-Bush, Louis Fairtlough, Jackson Delaney, Aryan Arora, Brett Rumpel
Niagara Purple Eagles
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will ShorttF | 32 | 12 | 7 | 1 | 6-7 | 0-0 | 0-2 | 0 | 1 | 2 | C+58.4 |
| Justin HawkinsF | 25 | 4 | 4 | 2 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | D+29.7 |
| Vice ZankiF | 25 | 13 | 4 | 1 | 3-7 | 1-3 | 6-7 | 0 | 0 | 0 | C+57.3 |
| Reggie PrudhommeG | 18 | 9 | 1 | 0 | 4-4 | 1-1 | 0-0 | 2 | 0 | 4 | C-36.8 |
| Landon WilliamsG | 14 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | D+23.7 |
| Trenton WaltersG | 26 | 9 | 1 | 5 | 2-3 | 1-2 | 4-4 | 0 | 0 | 2 | C49.1 |
| Brian GriffithG | 24 | 10 | 1 | 4 | 3-8 | 2-5 | 2-2 | 0 | 0 | 1 | C-42.0 |
| Drew LarsonF | 14 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | C-41.0 |
| Josiah SabinoG | 14 | 7 | 2 | 0 | 3-8 | 0-3 | 1-1 | 0 | 0 | 1 | D-16.0 |
| Gael DalmauG | 8 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | – |
| Team | 69 | 22 | 15 | 25-49 | 6-19 | 13-16 | 5 | 2 | 11 |
Did not play: Kabeya Tshibangu, AJ McBride, Justin Page
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.