← Sun, Jan 4 scores
Final
Manhattan Jaspers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden WinstonG | 40 | 16 | 1 | 5 | 6-10 | 2-3 | 2-2 | 3 | 0 | 3 | B-70.8 |
| Devin DinkinsG | 39 | 0 | 3 | 5 | 0-7 | 0-3 | 0-0 | 2 | 0 | 0 | D-11.3 |
| Fraser RoxburghF | 32 | 16 | 8 | 0 | 7-14 | 1-3 | 1-1 | 0 | 0 | 2 | C45.8 |
| Marko LjubicicF | 22 | 6 | 7 | 0 | 3-9 | 0-2 | 0-0 | 0 | 0 | 1 | C-30.6 |
| Erik Oliver-BushG | 19 | 4 | 1 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | D17.1 |
| Terrance JonesG | 29 | 8 | 4 | 1 | 4-10 | 0-1 | 0-0 | 1 | 0 | 2 | D-13.4 |
| Anthony Isaac Jr.F | 19 | 16 | 8 | 0 | 6-12 | 0-0 | 4-5 | 0 | 0 | 1 | B+85.0 |
| Team | 66 | 32 | 11 | 28-66 | 3-12 | 7-8 | 6 | 1 | 9 |
Did not play: Quron Elliott, Will Sydnor, Michael Lawlor, Asier Miguel, Nick Lukmann, Omari Moore, Jameson Borodawka, Jaeden Robley, Louis Fairtlough, Jackson Delaney, Aryan Arora, Brett Rumpel
Merrimack Warriors
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevair KennedyG | 40 | 20 | 8 | 7 | 8-13 | 0-0 | 4-6 | 0 | 0 | 4 | B81.9 |
| Tye DorsetG | 40 | 15 | 2 | 2 | 5-9 | 2-5 | 3-6 | 0 | 0 | 0 | D18.4 |
| Ernest SheltonG | 36 | 16 | 6 | 1 | 4-12 | 3-10 | 5-6 | 3 | 0 | 1 | B-70.4 |
| Andrés MarreroG | 32 | 6 | 1 | 1 | 2-8 | 2-7 | 0-0 | 2 | 0 | 2 | F2.8 |
| Todd BrognaF | 23 | 6 | 7 | 3 | 2-7 | 1-4 | 1-2 | 1 | 1 | 0 | B77.7 |
| KC UgwuakaziF | 23 | 6 | 7 | 1 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | B80.3 |
| Dylan VeilletteF | 6 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 73 | 32 | 15 | 26-54 | 8-26 | 13-20 | 6 | 3 | 7 |
Did not play: David Munro, Jacob Moore, Aliou Cisse, Brandon Legris, Quinn Kwasniak, Brendan Johnson, Jaylen Stinson, Malik Edmead
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.