← Fri, Jan 23 scores
Final
Wagner Seahawks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden BakerG | 40 | 3 | 8 | 4 | 1-6 | 0-3 | 1-2 | 0 | 0 | 3 | D-12.4 |
| Nick JonesG | 35 | 13 | 5 | 3 | 5-13 | 0-2 | 3-3 | 3 | 0 | 0 | B82.6 |
| Travis GrayG | 27 | 11 | 4 | 1 | 4-6 | 3-4 | 0-1 | 2 | 1 | 1 | B81.1 |
| John AwokeG | 25 | 7 | 0 | 2 | 3-6 | 1-3 | 0-0 | 0 | 0 | 3 | F7.0 |
| Bin BasilF | 21 | 9 | 2 | 2 | 4-5 | 0-0 | 1-3 | 0 | 0 | 2 | C-41.7 |
| Eddie PlacerG | 21 | 12 | 0 | 0 | 4-5 | 4-4 | 0-0 | 0 | 0 | 2 | C-38.3 |
| Bryan AkanmuF | 19 | 10 | 12 | 3 | 5-9 | 0-0 | 0-1 | 0 | 0 | 0 | A+97.5 |
| Michael CooperG | 11 | 2 | 2 | 0 | 0-3 | 0-3 | 2-2 | 0 | 0 | 1 | D18.3 |
| Elijah BrownG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 67 | 33 | 15 | 26-53 | 8-19 | 7-12 | 5 | 1 | 12 |
Did not play: Sam Smith, Zavier Fitch, Huascar Cuevas, Makhai Anderson
Le Moyne Dolphins
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent MosqueraG | 40 | 23 | 5 | 4 | 7-17 | 4-8 | 5-7 | 0 | 1 | 0 | B+84.1 |
| Deng GarangG | 36 | 11 | 5 | 0 | 3-8 | 2-6 | 3-4 | 2 | 0 | 4 | D-16.2 |
| Jakai SandersG | 34 | 4 | 3 | 5 | 1-6 | 0-1 | 2-6 | 3 | 0 | 0 | C51.9 |
| Jakob BlakleyG | 18 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | F7.3 |
| Isaac NyakundiF | 16 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | C51.7 |
| Tennessee RainwaterF | 29 | 25 | 10 | 2 | 6-15 | 0-3 | 13-15 | 4 | 0 | 1 | A+99.5 |
| Eli GreenbergG | 19 | 3 | 5 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | C48.0 |
| Samuel HincapieG | 7 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | – |
| Josiah LeeG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 69 | 33 | 13 | 19-52 | 7-21 | 24-34 | 10 | 2 | 8 |
Did not play: Nate Fouts, Shilo Jackson, Trevor Roe, Sam Donnelly, Kaelin Thomas, Ametri Moss
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.