← Mon, Nov 3 scores
Final
North Dakota Fighting Hawks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli KingG | 27 | 11 | 6 | 1 | 4-8 | 1-2 | 2-2 | 4 | 0 | 0 | A-92.0 |
| Garrett AndersonG | 26 | 13 | 3 | 1 | 6-17 | 1-5 | 0-0 | 3 | 0 | 1 | C-42.6 |
| George NatsvlishviliF | 19 | 6 | 4 | 2 | 3-4 | 0-0 | 0-3 | 0 | 1 | 2 | C47.0 |
| Anthony DopplerG | 14 | 0 | 1 | 1 | 0-4 | 0-1 | 0-2 | 0 | 0 | 0 | F6.3 |
| Reggie ThomasG | 9 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Greyson UelmenG | 24 | 6 | 1 | 1 | 2-5 | 0-1 | 2-4 | 1 | 0 | 2 | F7.3 |
| Marley CurtisF | 22 | 6 | 4 | 0 | 2-6 | 1-3 | 1-2 | 0 | 0 | 3 | F7.5 |
| Anthony Smith IIIG | 22 | 8 | 0 | 4 | 3-8 | 0-1 | 2-2 | 2 | 0 | 2 | C-41.8 |
| Zach KraftG | 16 | 6 | 0 | 1 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | D20.4 |
| Josh JonesC | 11 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | C56.0 |
| Matthew BothunF | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Ryan EriksonF | 2 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | – |
| Team | 62 | 22 | 13 | 24-62 | 5-20 | 9-17 | 11 | 1 | 10 |
Did not play: Micah Curtis, Karson Ouse, Wylee Delorme
Alabama Crimson Tide
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari AllenG | 32 | 12 | 7 | 5 | 4-9 | 2-6 | 2-2 | 3 | 1 | 1 | A95.0 |
| Labaron Philon Jr.G | 31 | 22 | 3 | 8 | 9-13 | 2-4 | 2-2 | 0 | 1 | 4 | A-90.5 |
| Houston MalletteG | 28 | 15 | 8 | 3 | 4-6 | 2-4 | 5-5 | 0 | 0 | 2 | B+89.8 |
| Aiden SherrellF | 20 | 9 | 4 | 1 | 3-5 | 1-2 | 2-3 | 1 | 4 | 1 | B78.2 |
| Taylor Bol BowenF | 18 | 8 | 3 | 1 | 1-4 | 0-2 | 6-6 | 0 | 1 | 2 | C-33.3 |
| Davion HannahG | 25 | 9 | 3 | 2 | 4-7 | 0-2 | 1-2 | 3 | 0 | 4 | C43.7 |
| London JemisonF | 23 | 12 | 4 | 0 | 4-11 | 1-6 | 3-5 | 1 | 0 | 0 | C46.3 |
| Noah WilliamsonC | 14 | 2 | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | C+58.0 |
| Collins OnyejiakaC | 6 | 2 | 5 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 1 | – |
| Jacob MartinC | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Jack FaganG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Klark JamesG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 91 | 41 | 22 | 31-58 | 8-27 | 21-27 | 8 | 7 | 15 |
Did not play: Keitenn Bristow, Jalil Bethea, Latrell Wrightsell, Aden Holloway, Preston Murphy Jr.
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.