← Wed, Dec 31 scores
Final
Campbell Fighting Camels
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam GregoryG | 40 | 11 | 4 | 3 | 2-4 | 1-2 | 6-7 | 2 | 0 | 1 | C+69.5 |
| Dovydas ButkaF | 39 | 14 | 14 | 2 | 5-10 | 0-0 | 4-7 | 1 | 0 | 6 | B77.5 |
| DJ SmithG | 37 | 24 | 3 | 0 | 7-18 | 4-11 | 6-7 | 1 | 0 | 2 | C-39.1 |
| Jeremiah JohnsonG | 37 | 11 | 5 | 0 | 3-12 | 1-4 | 4-5 | 1 | 0 | 1 | F9.8 |
| Tasos CookG | 11 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | F4.8 |
| Muneer NewtonF | 36 | 8 | 12 | 2 | 3-4 | 0-0 | 2-4 | 0 | 1 | 4 | B-71.3 |
| Team | 68 | 38 | 7 | 20-52 | 6-18 | 22-30 | 5 | 1 | 14 |
Did not play: Daniel Marcellinus, Israel Yaw, Chris Fields Jr., Dominykas Butka, Klairus Amir, Enoch Kalambay, Broc Bidwell
Monmouth Hawks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack CollinsG | 40 | 10 | 4 | 8 | 2-7 | 2-6 | 4-5 | 1 | 0 | 1 | B-75.9 |
| Jason Rivera-TorresG | 38 | 16 | 10 | 3 | 3-8 | 0-2 | 10-12 | 4 | 4 | 1 | A+98.9 |
| Justin RayG | 37 | 16 | 4 | 1 | 6-15 | 2-4 | 2-2 | 0 | 0 | 1 | D19.3 |
| Dok MuordarC | 31 | 12 | 5 | 1 | 6-9 | 0-0 | 0-5 | 0 | 3 | 1 | C51.0 |
| Cornelius Robinson IIIF | 26 | 7 | 3 | 2 | 3-7 | 0-0 | 1-2 | 1 | 1 | 2 | C-33.1 |
| Andrew BallF | 15 | 2 | 3 | 0 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | D-16.9 |
| Anthony MartinezG | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Jinup DobuolG | 5 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | – |
| O'Marion HarveyF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 65 | 32 | 15 | 22-53 | 4-14 | 17-26 | 6 | 11 | 7 |
Did not play: Stefanos Spartalis, Kavion McClain, Quinn Peters, Zubayr Griffin, Lucas Orchard, Jack Leahy, Corey Miller
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.