← Mon, Feb 9 scores
Final
Houston Christian Huskies
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Aundre SamuelsG | 33 | 15 | 3 | 4 | 5-11 | 1-4 | 4-4 | 0 | 0 | 3 | C46.2 |
| Demari WilliamsG | 33 | 16 | 4 | 3 | 4-10 | 2-4 | 6-7 | 0 | 0 | 3 | C55.5 |
| Demarco BetheaF | 32 | 10 | 7 | 2 | 5-6 | 0-0 | 0-1 | 3 | 0 | 1 | A93.7 |
| Ryan BartleyG | 31 | 15 | 3 | 1 | 5-8 | 2-5 | 3-3 | 1 | 0 | 2 | C+64.5 |
| Mambourou MaraF | 22 | 4 | 2 | 3 | 1-6 | 0-3 | 2-2 | 1 | 0 | 0 | C44.3 |
| Trent JohnsonF | 25 | 3 | 6 | 1 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | C-38.9 |
| Kylin GreenG | 24 | 6 | 1 | 1 | 2-8 | 0-2 | 2-2 | 3 | 0 | 2 | D+24.8 |
| Team | 69 | 26 | 15 | 23-53 | 6-20 | 17-19 | 8 | 1 | 12 |
Did not play: Brennen Byrd, Caleb Gaston, Nehikhare Igiehon, Ahjany Lee, Will Wilson, Obadiah Curtis, Bryson Monroe, Elijah Brooks
McNeese Cowboys
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Javohn GarciaG | 36 | 18 | 2 | 4 | 8-14 | 1-3 | 1-2 | 1 | 2 | 0 | B-70.1 |
| Tyshawn ArchieG | 27 | 11 | 3 | 5 | 4-11 | 1-2 | 2-2 | 1 | 0 | 2 | C48.9 |
| Larry JohnsonG | 27 | 14 | 2 | 0 | 7-10 | 0-1 | 0-2 | 0 | 0 | 1 | D19.1 |
| Jerrell ColbertF | 23 | 4 | 5 | 0 | 2-6 | 0-0 | 0-0 | 2 | 1 | 2 | C-31.8 |
| Jacolb Fredson-ColeF | 21 | 10 | 4 | 1 | 2-2 | 0-0 | 6-6 | 1 | 1 | 2 | B-72.0 |
| Garwey DualG | 20 | 4 | 2 | 3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | C-37.1 |
| DJ Richards Jr.G | 18 | 3 | 1 | 1 | 1-4 | 1-4 | 0-0 | 3 | 0 | 1 | C-40.0 |
| Peitok MacharF | 12 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | C-31.1 |
| Carl CherenfantG | 12 | 5 | 1 | 0 | 2-3 | 0-0 | 1-2 | 2 | 0 | 1 | C50.0 |
| Yanis NdjongaF | 4 | 3 | 2 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | – |
| Team | 73 | 24 | 14 | 29-54 | 3-10 | 12-17 | 10 | 7 | 11 |
Did not play: Akim Mazou, Kaleb Brewer, Erik Villarreal, JJ Rembert, T'Johnn Brown
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.