← Sat, Jan 18 scores
Final
Radford Highlanders
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah HarrisF | 31 | 9 | 13 | 0 | 4-7 | 0-0 | 1-3 | 0 | 4 | 1 | – |
| Jarvis MossG | 30 | 12 | 4 | 2 | 4-11 | 1-7 | 3-4 | 0 | 0 | 1 | – |
| Truth HarrisG | 28 | 13 | 4 | 2 | 2-9 | 2-3 | 7-8 | 1 | 0 | 1 | – |
| David EarlyG | 21 | 1 | 2 | 0 | 0-5 | 0-2 | 1-2 | 0 | 0 | 2 | – |
| Isaiah GainesF | 13 | 0 | 3 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | – |
| Brandon MaclinG | 27 | 9 | 1 | 0 | 3-7 | 0-0 | 3-4 | 1 | 0 | 0 | – |
| Zion WalkerG | 14 | 6 | 1 | 1 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Xavier FosterF | 13 | 2 | 1 | 1 | 1-5 | 0-4 | 0-0 | 0 | 0 | 1 | – |
| Ibu YamazakiF | 11 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | – |
| Jonas SirtautasF | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | – |
| Chace DavisG | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 54 | 33 | 6 | 18-53 | 3-17 | 15-22 | 2 | 4 | 11 |
Did not play: TJ NeSmith, Brock Rose, Brennan Chatman, Tony Felder
Charleston Southern Buccaneers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ JohnsonG | 39 | 5 | 3 | 3 | 0-5 | 0-2 | 5-7 | 1 | 0 | 1 | – |
| Daylen BerryG | 39 | 9 | 8 | 1 | 2-8 | 1-6 | 4-6 | 2 | 1 | 1 | – |
| Lamar Oden Jr.G | 33 | 9 | 1 | 0 | 3-11 | 3-10 | 0-0 | 0 | 0 | 2 | – |
| Lase OlalereF | 16 | 2 | 3 | 0 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | – |
| Anthony GauseG | 15 | 3 | 0 | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | – |
| Taje' KellyF | 36 | 28 | 12 | 2 | 9-21 | 0-1 | 10-11 | 1 | 1 | 3 | – |
| Reis JonesF | 22 | 2 | 6 | 1 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | – |
| Team | 58 | 33 | 7 | 17-52 | 5-20 | 19-26 | 4 | 4 | 9 |
Did not play: Thompson Camara, Cooper Kowalski, Ellis Graham, Jaylon Gibson, Keenan Wilkins, Derrick Harris Jr., A'lahn Sumler, DJ Patrick
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.