← Sat, Feb 8 scores
Final
Pittsburgh Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack AustinF | 37 | 9 | 6 | 0 | 3-6 | 3-5 | 0-0 | 3 | 2 | 0 | – |
| Ishmael LeggettG | 34 | 9 | 6 | 4 | 3-10 | 0-2 | 3-4 | 1 | 0 | 1 | – |
| Cameron CorhenF | 33 | 17 | 2 | 1 | 7-9 | 0-0 | 3-4 | 0 | 1 | 0 | – |
| Jaland LoweG | 32 | 15 | 3 | 1 | 5-15 | 2-5 | 3-4 | 1 | 0 | 2 | – |
| Damian DunnG | 30 | 6 | 6 | 5 | 1-5 | 0-1 | 4-4 | 0 | 0 | 2 | – |
| Guillermo Diaz GrahamF | 22 | 6 | 5 | 2 | 2-4 | 2-2 | 0-0 | 0 | 0 | 1 | – |
| Brandin CummingsG | 10 | 4 | 2 | 0 | 1-2 | 1-1 | 1-2 | 0 | 1 | 0 | – |
| Jorge Diaz GrahamF | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Team | 66 | 30 | 13 | 22-52 | 8-17 | 14-18 | 5 | 4 | 6 |
Did not play: Amdy Ndiaye, Jajuan Nelson, Benjamin Mayhew, Papa Amadou Kante, Vason Stevenson, Marlon Barnes Jr., Liam Mignogna, Amsal Delalic
North Carolina Tar Heels
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ DavisG | 38 | 18 | 2 | 3 | 6-12 | 3-5 | 3-4 | 0 | 0 | 0 | – |
| Seth TrimbleG | 35 | 15 | 7 | 1 | 6-13 | 2-5 | 1-2 | 0 | 0 | 2 | – |
| Elliot CadeauG | 28 | 5 | 3 | 7 | 2-3 | 0-1 | 1-2 | 0 | 0 | 3 | – |
| Ven-Allen LubinF | 22 | 17 | 4 | 0 | 8-12 | 0-0 | 1-3 | 0 | 1 | 0 | – |
| Ian JacksonG | 22 | 0 | 2 | 3 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | – |
| Drake PowellG | 29 | 10 | 2 | 1 | 4-8 | 2-3 | 0-0 | 3 | 1 | 0 | – |
| Jalen WashingtonF | 17 | 2 | 3 | 0 | 0-2 | 0-0 | 2-4 | 0 | 1 | 0 | – |
| Jae'Lyn WithersF | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | – |
| Cade TysonG | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 67 | 24 | 15 | 26-53 | 7-15 | 8-15 | 4 | 4 | 6 |
Did not play: James Brown, John Holbrook, Ty Claude, Dante Mayo Jr., Russell Hawkins, Elijah Davis
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.