← Sat, Feb 8 scores
Final
Bethune-Cookman Wildcats
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seneca WilloughbyG | 38 | 9 | 6 | 5 | 3-8 | 1-4 | 2-6 | 2 | 1 | 1 | – |
| Jesus Carralero MartinF | 37 | 17 | 6 | 3 | 6-8 | 1-2 | 4-6 | 2 | 1 | 1 | – |
| Trey ThomasG | 37 | 27 | 8 | 3 | 9-20 | 4-10 | 5-10 | 0 | 0 | 5 | – |
| Kalil CamaraF | 35 | 7 | 5 | 3 | 2-5 | 0-1 | 3-4 | 0 | 0 | 1 | – |
| Daniel Perez-RouzanF | 25 | 16 | 8 | 1 | 8-10 | 0-0 | 0-1 | 0 | 1 | 1 | – |
| Jarrell LoveG | 20 | 7 | 4 | 0 | 3-4 | 0-0 | 1-2 | 0 | 0 | 1 | – |
| David OnaninaC | 8 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | – |
| Team | 85 | 39 | 16 | 32-56 | 6-17 | 15-29 | 4 | 3 | 13 |
Did not play: Reggie Ward Jr., Jerome Beya, Trayvon Barbary, William Gonzalez, Mason Dorsey, Simeon Womack, Brayon Freeman, Gianni Hunt, Antwann Jones
Prairie View A&M Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanahj PettwayPG | 37 | 23 | 5 | 4 | 9-18 | 2-4 | 3-6 | 0 | 0 | 4 | – |
| Braelon BushG | 37 | 20 | 3 | 4 | 7-11 | 4-6 | 2-2 | 0 | 0 | 0 | – |
| Elijah TerryF | 36 | 8 | 6 | 4 | 1-4 | 0-1 | 6-7 | 3 | 0 | 2 | – |
| Jordan TillmonG | 34 | 15 | 3 | 1 | 5-16 | 3-8 | 2-2 | 0 | 0 | 2 | – |
| Ryan Bolton Jr.C | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Zaakir SawyerG | 24 | 8 | 4 | 2 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | – |
| Orlando Horton Jr.G | 12 | 3 | 2 | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 0 | – |
| John-Paul RicksG | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Marcel BryantF | 4 | 5 | 1 | 0 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | – |
| Team | 82 | 25 | 19 | 28-60 | 11-21 | 15-19 | 7 | 1 | 9 |
Did not play: Albert Thomas, Nemo Johnson, Evan Williams, Solomon Oraegbu, Keddric Mays, Nick Anderson, Jonathan Nash, Chauncey Gibson, Isaiah Foster
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.