← Sat, Nov 23 scores
Final
Furman Paladins
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJay Smith Jr.G | 32 | 13 | 2 | 5 | 6-12 | 1-5 | 0-0 | 1 | 0 | 2 | – |
| Garrett HienF | 27 | 10 | 6 | 4 | 5-9 | 0-1 | 0-0 | 1 | 0 | 1 | – |
| Nick AndersonG | 27 | 14 | 2 | 1 | 6-9 | 2-4 | 0-0 | 0 | 0 | 0 | – |
| Cooper BowserF | 23 | 9 | 2 | 3 | 4-7 | 0-0 | 1-6 | 2 | 3 | 2 | – |
| Ben Vander WalF | 22 | 5 | 3 | 2 | 1-4 | 0-0 | 3-5 | 0 | 0 | 1 | – |
| Eddrin BronsonG | 20 | 3 | 1 | 0 | 1-6 | 1-2 | 0-0 | 1 | 0 | 1 | – |
| Davis MolnarF | 17 | 5 | 7 | 0 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | – |
| Tom HouseG | 13 | 0 | 2 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | – |
| Charles JohnstonF | 8 | 6 | 1 | 0 | 2-3 | 2-2 | 0-3 | 0 | 0 | 1 | – |
| Mason SmithF | 4 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Tyrese HugheyF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Tommy Humphries Jr.G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Clyde MauldinF | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Thomas TillmanF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Jayson MorganF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 67 | 30 | 18 | 28-57 | 7-19 | 4-14 | 6 | 4 | 9 |
Charleston Southern Buccaneers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ JohnsonG | 38 | 9 | 5 | 4 | 4-13 | 1-5 | 0-0 | 0 | 0 | 5 | – |
| Daylen BerryG | 34 | 16 | 3 | 2 | 5-16 | 1-8 | 5-6 | 1 | 1 | 4 | – |
| Taje' KellyF | 33 | 3 | 7 | 1 | 1-4 | 0-0 | 1-3 | 1 | 0 | 2 | – |
| Thompson CamaraF | 18 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | – |
| Reis JonesF | 11 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | – |
| Lamar Oden Jr.G | 25 | 5 | 2 | 0 | 2-7 | 1-4 | 0-1 | 1 | 0 | 0 | – |
| Jaylon GibsonF | 23 | 8 | 8 | 0 | 3-6 | 0-0 | 2-4 | 0 | 3 | 0 | – |
| Derrick Harris Jr.G | 7 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | – |
| Keenan WilkinsG | 6 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | – |
| Lase OlalereF | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 46 | 32 | 7 | 17-54 | 4-23 | 8-14 | 3 | 5 | 14 |
Did not play: Cooper Kowalski, Ellis Graham, Anthony Gause, A'lahn Sumler, DJ Patrick
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.