← Tue, Nov 12 scores
Final
Binghamton Bearcats
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tymu CheneryG | 37 | 16 | 5 | 2 | 7-14 | 1-3 | 1-3 | 1 | 0 | 3 | – |
| Gavin WalshF | 36 | 10 | 19 | 3 | 2-7 | 1-2 | 5-8 | 0 | 1 | 3 | – |
| Nehemiah BensonF | 36 | 11 | 5 | 1 | 5-10 | 0-0 | 1-1 | 0 | 0 | 1 | – |
| Jayden LemondG | 25 | 2 | 0 | 6 | 1-4 | 0-0 | 0-1 | 0 | 0 | 5 | – |
| Evan AsheG | 22 | 2 | 1 | 2 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | – |
| Chris WalkerG | 23 | 6 | 6 | 2 | 2-5 | 1-2 | 1-2 | 1 | 0 | 3 | – |
| Ben Callahan-GoldF | 14 | 15 | 2 | 0 | 5-8 | 3-6 | 2-2 | 0 | 0 | 0 | – |
| Max SimsG | 2 | 1 | 2 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | – |
| Dominic CapriottiG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Wes Peterson Jr.G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Robby PhillipsG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 63 | 40 | 16 | 23-54 | 6-16 | 11-19 | 2 | 3 | 17 |
Did not play: Stephan Snagg, Masud Stewart, Jackson Benigni
Fordham Rams
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RichardsonG | 29 | 3 | 5 | 5 | 1-9 | 1-7 | 0-0 | 3 | 0 | 0 | – |
| Jackie Johnson IIIG | 29 | 23 | 5 | 4 | 8-12 | 2-5 | 5-6 | 3 | 0 | 2 | – |
| Matt ZonaF | 25 | 9 | 5 | 0 | 2-3 | 1-2 | 4-4 | 2 | 2 | 2 | – |
| Japhet MedorG | 25 | 7 | 2 | 2 | 1-8 | 0-2 | 5-7 | 1 | 0 | 1 | – |
| Romad DeanF | 24 | 10 | 3 | 0 | 4-7 | 2-5 | 0-0 | 0 | 1 | 0 | – |
| Joshua RiveraF | 22 | 11 | 3 | 1 | 3-9 | 2-4 | 3-7 | 0 | 0 | 0 | – |
| Zach RileyG | 18 | 11 | 4 | 1 | 3-5 | 3-5 | 2-4 | 0 | 0 | 0 | – |
| Abdou TsimbilaF | 11 | 4 | 4 | 1 | 1-4 | 0-0 | 2-2 | 0 | 3 | 1 | – |
| Ryan PettisG | 7 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | – |
| Jaden SmithC | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Aleksander PachuckiG | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Max MillerG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Jameson O'TooleG | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Brian NussbaumG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 78 | 34 | 15 | 23-60 | 11-32 | 21-30 | 9 | 7 | 7 |
Did not play: Jahmere Tripp, Aidan Crotty, Kingston Price
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.