← Thu, Nov 14 scores
Final
Northern Iowa Panthers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey CampbellG | 33 | 3 | 3 | 5 | 1-10 | 1-5 | 0-0 | 0 | 0 | 1 | – |
| Tytan AndersonG | 32 | 12 | 11 | 2 | 5-9 | 0-0 | 2-4 | 2 | 3 | 1 | – |
| Leon Bond IIIG | 28 | 8 | 6 | 1 | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | – |
| Jacob HutsonC | 26 | 22 | 4 | 3 | 7-14 | 3-6 | 5-6 | 2 | 0 | 1 | – |
| RJ TaylorG | 20 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Ben SchwiegerF | 28 | 12 | 0 | 3 | 4-7 | 2-3 | 2-4 | 0 | 1 | 2 | – |
| Will HornsethF | 14 | 8 | 2 | 1 | 4-5 | 0-0 | 0-0 | 0 | 1 | 0 | – |
| Max WeisbrodG | 11 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | – |
| Kyle PockF | 8 | 3 | 0 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | – |
| Team | 73 | 29 | 17 | 28-59 | 8-20 | 9-14 | 4 | 6 | 9 |
Did not play: Wes Rubin, Chase Courbat, Cade Courbat, Redek Born, Hunter Jacobson, Charlie Miller, Cael Schmitt
Wichita State Shockers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HillG | 33 | 11 | 4 | 4 | 4-11 | 1-2 | 2-2 | 3 | 0 | 1 | – |
| Corey WashingtonF | 24 | 19 | 6 | 1 | 6-13 | 2-2 | 5-6 | 0 | 0 | 2 | – |
| Harlond BeverlyG | 23 | 4 | 6 | 1 | 2-6 | 0-1 | 0-0 | 2 | 1 | 0 | – |
| Quincy BallardC | 17 | 6 | 4 | 0 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | – |
| Bijan CortesG | 16 | 5 | 1 | 1 | 2-3 | 1-1 | 0-0 | 0 | 0 | 2 | – |
| Ronnie DeGray IIIF | 25 | 9 | 7 | 0 | 3-8 | 1-4 | 2-3 | 1 | 0 | 1 | – |
| Xavier BellG | 24 | 8 | 2 | 2 | 1-6 | 0-3 | 6-8 | 0 | 0 | 0 | – |
| Matej BosnjakC | 22 | 9 | 6 | 1 | 4-8 | 0-1 | 1-2 | 0 | 0 | 1 | – |
| AJ McGinnisG | 16 | 8 | 1 | 0 | 2-3 | 1-1 | 3-3 | 0 | 0 | 0 | – |
| Team | 79 | 37 | 10 | 27-63 | 6-15 | 19-24 | 6 | 2 | 8 |
Did not play: Henry Thengvall, Zane Meeks, Yanis Bamba, Joy Ighovodja, TJ Williams, Zion Pipkin
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.