← Sat, Feb 1 scores
Final
Arkansas State Red Wolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Ford Jr.G | 38 | 20 | 3 | 5 | 6-12 | 2-4 | 6-7 | 1 | 0 | 5 | – |
| Kobe JulienF | 36 | 19 | 10 | 0 | 6-13 | 3-5 | 4-6 | 2 | 3 | 4 | – |
| Izaiyah NelsonF | 35 | 23 | 11 | 0 | 10-10 | 0-0 | 3-5 | 2 | 0 | 1 | – |
| Joseph PinionG | 33 | 8 | 4 | 4 | 3-7 | 2-3 | 0-0 | 0 | 0 | 2 | – |
| Taryn ToddG | 15 | 5 | 1 | 0 | 2-6 | 1-1 | 0-0 | 0 | 0 | 1 | – |
| Derrian FordG | 29 | 8 | 1 | 2 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | – |
| Rashaud MarshallF | 12 | 2 | 5 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | – |
| Dyondre DominguezF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Zane ButlerG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 85 | 35 | 11 | 31-54 | 8-13 | 15-20 | 5 | 4 | 14 |
Did not play: Kameron Johnson, Josh Hill, R'Chaun King, Justin Johnson, Jacob St. Clair, Cody Head, Avery Felts
Texas State Bobcats
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan DawsonG | 36 | 15 | 4 | 6 | 5-11 | 4-8 | 1-1 | 0 | 0 | 3 | – |
| Kaden GumbsG | 34 | 12 | 3 | 4 | 4-9 | 1-1 | 3-3 | 3 | 2 | 2 | – |
| Joshua O'GarroG | 34 | 8 | 3 | 6 | 3-9 | 1-3 | 1-2 | 1 | 0 | 0 | – |
| Tylan PopeF | 25 | 17 | 5 | 0 | 5-13 | 0-0 | 7-8 | 1 | 0 | 2 | – |
| Christian TurnerF | 21 | 10 | 2 | 2 | 5-7 | 0-1 | 0-1 | 3 | 0 | 1 | – |
| Coleton BensonG | 18 | 3 | 1 | 2 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | – |
| Drue DrinnonG | 14 | 3 | 1 | 2 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | – |
| Austin GreenF | 13 | 6 | 2 | 0 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Bessanty SaragbaF | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 74 | 21 | 23 | 27-61 | 8-18 | 12-15 | 8 | 2 | 9 |
Did not play: Nate Deer, Tyrel Morgan, Jaylen Jones, Mark Drone, Franck Emmou
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.