← Sat, Feb 22 scores
Final
Hofstra Pride
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz DavisG | 40 | 28 | 5 | 4 | 11-20 | 6-9 | 0-0 | 2 | 0 | 1 | – |
| German PlotnikovG | 40 | 8 | 2 | 3 | 2-6 | 2-4 | 2-2 | 3 | 0 | 2 | – |
| Khalil FarmerG | 40 | 19 | 7 | 3 | 7-13 | 3-6 | 2-2 | 0 | 1 | 0 | – |
| Michael GrahamF | 19 | 4 | 6 | 0 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | – |
| Jean ArangurenG | 15 | 6 | 0 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 2 | – |
| Eric ParnellG | 24 | 10 | 0 | 0 | 4-9 | 2-5 | 0-0 | 0 | 0 | 0 | – |
| Silas SundayF | 16 | 2 | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | – |
| Joshua DeCadyF | 6 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | – |
| Team | 78 | 25 | 19 | 30-57 | 13-24 | 5-6 | 7 | 4 | 12 |
Did not play: KiJan Robinson, Miguel Mantilla Pacchiano, Amir Williams, Carlos Lopez, Jayden Henriquez, Jaquan Sanders, TJ Gadsden
Delaware Blue Hens
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John CamdenF | 39 | 9 | 2 | 1 | 4-11 | 1-5 | 0-0 | 1 | 0 | 2 | – |
| Izaiah PashaG | 36 | 12 | 3 | 3 | 5-9 | 0-2 | 2-2 | 2 | 1 | 5 | – |
| Niels LaneG | 35 | 24 | 10 | 1 | 11-20 | 2-4 | 0-0 | 0 | 0 | 3 | – |
| Erik TimkoG | 18 | 0 | 5 | 2 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | – |
| Tahron AllenNA | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Macon EmoryF | 30 | 7 | 5 | 0 | 1-3 | 1-3 | 4-5 | 1 | 0 | 0 | – |
| Cavan ReillyG | 26 | 6 | 2 | 0 | 2-4 | 0-2 | 2-2 | 2 | 0 | 1 | – |
| Trent Middleton Jr.G | 10 | 7 | 1 | 1 | 2-3 | 0-1 | 3-4 | 0 | 0 | 1 | – |
| Kevin KogbaraF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Team | 65 | 28 | 8 | 25-53 | 4-20 | 11-13 | 7 | 2 | 15 |
Did not play: Tyler Houser, Gabe Moss, Houston Emory, Alex McFadden, Brandon Baffone, Kobe Jerome
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.