← Mon, Feb 24 scores
Final
Eastern Kentucky Colonels
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devontae BlantonF | 36 | 16 | 4 | 5 | 7-15 | 0-2 | 2-2 | 2 | 0 | 5 | – |
| Turner ButtryG | 33 | 5 | 5 | 1 | 2-10 | 1-9 | 0-0 | 4 | 0 | 2 | – |
| Jordan CrawfordG | 30 | 5 | 6 | 1 | 1-6 | 1-4 | 2-2 | 1 | 0 | 2 | – |
| Montavious MyrickF | 28 | 2 | 13 | 2 | 1-3 | 0-0 | 0-2 | 1 | 2 | 2 | – |
| Mayar WolF | 23 | 8 | 3 | 0 | 3-11 | 2-8 | 0-1 | 1 | 0 | 1 | – |
| Jackson HoltG | 25 | 12 | 1 | 0 | 4-8 | 4-6 | 0-0 | 0 | 0 | 0 | – |
| Tyler AndrewsG | 14 | 5 | 2 | 1 | 2-5 | 0-3 | 1-4 | 1 | 0 | 1 | – |
| DJ NussbaumC | 11 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 55 | 35 | 10 | 21-60 | 8-32 | 5-11 | 10 | 2 | 13 |
Did not play: Yvens Paul, Jayden Harris, Robby Todd, James Mayor, Cyril Martynov, Reece Holbrook, Micah Davis, George Kimble III
Jacksonville Dolphins
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall MunsonF | 32 | 8 | 4 | 3 | 3-5 | 0-0 | 2-7 | 1 | 0 | 3 | – |
| Robert McCray VG | 32 | 15 | 10 | 2 | 5-10 | 2-4 | 3-4 | 1 | 1 | 3 | – |
| Zach BellG | 31 | 12 | 4 | 0 | 4-12 | 1-5 | 3-3 | 4 | 1 | 3 | – |
| Jakari SpenceG | 28 | 6 | 5 | 3 | 2-9 | 0-1 | 2-2 | 0 | 0 | 2 | – |
| Donovan RiversF | 18 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Zimi NwokejiF | 20 | 4 | 4 | 0 | 1-5 | 0-3 | 2-2 | 1 | 1 | 0 | – |
| Chris AriasG | 18 | 3 | 2 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 2 | – |
| Kent JacksonG | 13 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | – |
| Tito DengF | 8 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | – |
| Team | 59 | 33 | 9 | 20-51 | 6-19 | 13-20 | 7 | 3 | 13 |
Did not play: Enrico Borio, Ethan Villanueva, Stephon Payne, Simon Wheeler, Lamont Jackson, Anakin Brown, Maximus Fuentes, Marcus Niblack
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.