← Sun, Jan 12 scores
Final
Mercer Bears
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad RobinsonG | 34 | 18 | 13 | 2 | 7-19 | 1-4 | 3-11 | 1 | 0 | 4 | – |
| Cam BryantF | 31 | 4 | 3 | 0 | 1-7 | 1-5 | 1-2 | 0 | 0 | 1 | – |
| Tyler JohnsonG | 31 | 14 | 4 | 3 | 4-13 | 2-10 | 4-4 | 0 | 0 | 0 | – |
| Alex HoltF | 25 | 21 | 11 | 2 | 7-11 | 0-0 | 7-9 | 0 | 0 | 2 | – |
| Brady ShouldersG | 23 | 2 | 7 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | – |
| Laurynas VaistarasF | 22 | 3 | 4 | 0 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | – |
| Jah NzeG | 18 | 13 | 3 | 1 | 4-7 | 1-3 | 4-6 | 0 | 1 | 0 | – |
| Jah QuinonesG | 16 | 7 | 0 | 1 | 2-9 | 1-3 | 2-2 | 0 | 0 | 0 | – |
| Team | 82 | 45 | 9 | 27-71 | 7-26 | 21-34 | 3 | 1 | 8 |
Did not play: Alex Koch, Marcus Overstreet, Petras Padegimas, TJ Grant, Braeden Carlsen, Angel Montas Jr.
Western Carolina Catamounts
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cord StansberryG | 32 | 17 | 3 | 2 | 5-9 | 3-5 | 4-5 | 1 | 0 | 1 | – |
| Bernard PeloteF | 31 | 10 | 10 | 0 | 4-10 | 2-5 | 0-0 | 0 | 2 | 2 | – |
| Brandon MorganG | 28 | 13 | 5 | 3 | 4-11 | 0-4 | 5-6 | 1 | 0 | 1 | – |
| CJ HylandG | 25 | 9 | 2 | 4 | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | – |
| Marcus KellF | 18 | 7 | 3 | 1 | 2-6 | 0-4 | 3-5 | 0 | 0 | 1 | – |
| Chevalier EmeryG | 24 | 16 | 2 | 1 | 5-9 | 4-8 | 2-2 | 1 | 0 | 2 | – |
| Vernon Collins Jr.F | 20 | 4 | 7 | 2 | 1-2 | 0-0 | 2-2 | 2 | 1 | 1 | – |
| Chase McKeyF | 11 | 4 | 4 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | – |
| Fischer BrownG | 11 | 5 | 2 | 1 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | – |
| Team | 85 | 38 | 14 | 29-62 | 11-34 | 16-20 | 5 | 4 | 11 |
Did not play: Cinque Lemon, Brandon White, Max Williams, Jamar Livingston, Drew Hollifield, Kamari Jones, Carson Brown
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.