← Tue, Feb 4 scores
Final
Buffalo Bulls
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan SabolG | 37 | 5 | 8 | 2 | 2-10 | 0-7 | 1-2 | 2 | 0 | 4 | – |
| Tyson DunnG | 36 | 19 | 5 | 6 | 8-18 | 3-9 | 0-0 | 1 | 0 | 3 | – |
| Noah BatchelorG | 31 | 13 | 2 | 1 | 5-9 | 3-7 | 0-0 | 1 | 0 | 2 | – |
| Anquan Boldin Jr.G | 21 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Benjamin MichaelsF | 13 | 2 | 4 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | – |
| Bryson WilsonG | 23 | 12 | 4 | 0 | 3-7 | 0-2 | 6-8 | 0 | 0 | 2 | – |
| Tim ObohF | 21 | 16 | 7 | 0 | 5-6 | 0-0 | 6-9 | 0 | 0 | 0 | – |
| Omar Migues-HibeljicG | 10 | 3 | 0 | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | – |
| Kavon BradfordG | 6 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Lloyd McVeighG | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 74 | 31 | 10 | 26-57 | 7-26 | 15-21 | 5 | 0 | 12 |
Did not play: Sam Akot, Frederiks Meinarts, Daniel Shao, Eric Kenesie Jr., Brayden Jackson
Toledo Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah AdamsG | 34 | 5 | 3 | 5 | 2-6 | 0-2 | 1-2 | 4 | 1 | 2 | – |
| Sonny WilsonG | 32 | 18 | 5 | 5 | 7-14 | 2-3 | 2-5 | 1 | 0 | 0 | – |
| Bryce FordG | 29 | 12 | 4 | 0 | 3-8 | 1-3 | 5-5 | 2 | 0 | 2 | – |
| Sam LewisG | 28 | 19 | 5 | 2 | 5-10 | 4-7 | 5-6 | 0 | 0 | 2 | – |
| Javan SimmonsF | 27 | 18 | 10 | 6 | 5-9 | 0-0 | 8-10 | 0 | 0 | 1 | – |
| Seth HubbardG | 23 | 4 | 3 | 1 | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | – |
| Grgur BrcicF | 12 | 4 | 4 | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Jaylan OuwingaF | 9 | 7 | 2 | 0 | 3-3 | 1-1 | 0-0 | 0 | 0 | 1 | – |
| Andre LorentssonF | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | – |
| Team | 87 | 37 | 19 | 29-64 | 8-19 | 21-28 | 7 | 1 | 8 |
Did not play: Colin O'Rourke, Xavier Thomas, Ka'leel Stillman, Jaylen Murphy, Tyler Ode
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.