← Fri, Jan 31 scores
Final
Niagara Purple Eagles
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin PageG | 33 | 5 | 5 | 2 | 2-4 | 1-2 | 0-2 | 0 | 0 | 2 | – |
| Olumide AdelodunF | 25 | 5 | 6 | 3 | 2-5 | 1-4 | 0-0 | 3 | 0 | 1 | – |
| Josiah DavisG | 23 | 4 | 3 | 2 | 2-3 | 0-0 | 0-0 | 3 | 0 | 4 | – |
| Jhaylon MartinezC | 8 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Zion RussellG | 6 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | – |
| Justice SmithF | 28 | 12 | 2 | 0 | 5-9 | 0-1 | 2-4 | 0 | 0 | 5 | – |
| Jahari WilliamsonG | 28 | 16 | 1 | 1 | 5-7 | 3-5 | 3-3 | 0 | 0 | 0 | – |
| Jaeden MarshallG | 26 | 18 | 4 | 1 | 6-10 | 1-5 | 5-6 | 0 | 0 | 0 | – |
| Damondre McKnightG | 16 | 4 | 1 | 0 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | – |
| Will ShorttF | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 64 | 25 | 10 | 24-47 | 6-18 | 10-15 | 9 | 1 | 15 |
Did not play: James Henderson Jr., AJ McBride, Samuel Cole, Landon Williams
Canisius Golden Griffins
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron PalesseG | 38 | 2 | 5 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | – |
| Paul McMillan IVG | 37 | 27 | 3 | 4 | 11-20 | 1-3 | 4-8 | 3 | 0 | 3 | – |
| Tana KopaG | 37 | 5 | 7 | 0 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | – |
| Anthony BenardG | 32 | 6 | 2 | 3 | 2-3 | 2-2 | 0-0 | 5 | 0 | 4 | – |
| Dylan GodfreyF | 30 | 12 | 2 | 2 | 5-9 | 0-3 | 2-3 | 0 | 1 | 2 | – |
| Gianni ThompsonF | 14 | 8 | 2 | 0 | 2-2 | 1-1 | 3-6 | 0 | 1 | 2 | – |
| Evan van der PlasF | 11 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | – |
| Maji David-MajiF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Team | 63 | 21 | 10 | 24-44 | 6-12 | 9-17 | 9 | 3 | 15 |
Did not play: Tyson Oghene, Alonso Easterling, TJ Porter, Jasman Sangha, Carter Jackson, William Scott Jr., Nicco DiGiulio
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.