← Sat, Dec 21 scores
Final
Western Illinois Leathernecks
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RollinsG | 38 | 12 | 7 | 3 | 5-12 | 0-6 | 2-3 | 2 | 1 | 1 | – |
| Ryan MyersG | 38 | 18 | 2 | 3 | 7-11 | 4-7 | 0-0 | 0 | 0 | 4 | – |
| Marko MaleticG | 32 | 19 | 7 | 1 | 5-12 | 2-5 | 7-8 | 1 | 1 | 2 | – |
| Sean SmithG | 27 | 2 | 2 | 0 | 1-7 | 0-1 | 0-0 | 0 | 1 | 3 | – |
| Kayden CarterF | 18 | 5 | 1 | 0 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | – |
| Tay KnoxC | 29 | 5 | 4 | 3 | 2-6 | 0-1 | 1-3 | 0 | 2 | 0 | – |
| Trey DeveauxF | 16 | 4 | 1 | 0 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | – |
| Kiyron PowellC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | – |
| Team | 65 | 24 | 10 | 24-56 | 6-22 | 11-16 | 6 | 6 | 13 |
Did not play: Ifiok Peter, Rodrick Payne, Massal Diouf, Caleb Thompson, AJ Dixon, Kimahri Wilson
Lindenwood Lions
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadis JonesG | 38 | 17 | 8 | 2 | 8-13 | 0-0 | 1-2 | 1 | 0 | 2 | – |
| Markeith Browning IIG | 37 | 18 | 5 | 2 | 5-18 | 2-7 | 6-9 | 2 | 0 | 5 | – |
| Clayton JacksonG | 26 | 2 | 5 | 1 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | – |
| Reggie BassG | 24 | 10 | 4 | 4 | 3-5 | 1-2 | 3-4 | 0 | 0 | 1 | – |
| Jaylon McDanielF | 10 | 5 | 0 | 0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | – |
| Jordan WildyF | 24 | 6 | 5 | 3 | 3-6 | 0-2 | 0-0 | 0 | 0 | 1 | – |
| Nathan Johnson Jr.G | 23 | 9 | 2 | 0 | 3-4 | 1-2 | 2-2 | 4 | 0 | 0 | – |
| Jalen BouknightG | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Aly TounkaraF | 6 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | – |
| Colin RuffinG | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | – |
| Team | 71 | 33 | 12 | 27-56 | 4-15 | 13-18 | 8 | 0 | 12 |
Did not play: Beren Demer Ozdemir, Alex Nokes, Jeremiah Talton, Anias Futrell, Grant Redd, RJ Horry
Game grades for 10+ minutes: points added above a replacement-level player, adjusted for the opponent, ranked against every such Division I game last season. Box score from ESPN.