← Fri, Feb 21 scores
Final
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-WalkerG | 43 | 16 | 5 | 3 | 6-11 | 4-5 | 0-0 | 0 | 1 | 2 | -13 | – |
| Jaden McDanielsF | 42 | 21 | 6 | 3 | 7-15 | 1-7 | 6-7 | 2 | 1 | 2 | +3 | – |
| Anthony EdwardsG | 39 | 37 | 4 | 3 | 13-32 | 4-14 | 7-10 | 0 | 1 | 3 | -11 | – |
| Naz ReidC | 34 | 22 | 8 | 3 | 9-16 | 2-6 | 2-2 | 1 | 3 | 0 | -10 | – |
| Mike ConleyG | 24 | 5 | 2 | 5 | 0-2 | 0-2 | 5-5 | 1 | 0 | 1 | -1 | – |
| Jaylen ClarkG | 20 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | -8 | – |
| Terrence Shannon Jr.G | 19 | 6 | 3 | 2 | 3-7 | 0-1 | 0-0 | 1 | 0 | 1 | +10 | – |
| Luka GarzaC | 11 | 6 | 4 | 1 | 2-5 | 0-1 | 2-2 | 0 | 0 | 0 | +1 | – |
| Rob DillinghamG | 8 | 2 | 2 | 0 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | -1 | – |
| Team | 115 | 35 | 22 | 41-92 | 11-38 | 22-26 | 10 | 6 | 9 |
Did not play: Joe Ingles (coach's decision), Josh Minott (coach's decision), Leonard Miller (coach's decision)
Houston Rockets
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG | 40 | 17 | 10 | 6 | 7-9 | 0-0 | 3-3 | 1 | 3 | 0 | +5 | – |
| Jalen GreenG | 39 | 35 | 5 | 4 | 12-24 | 5-11 | 6-9 | 2 | 0 | 4 | +18 | – |
| Alperen SengunC | 36 | 24 | 13 | 2 | 8-21 | 0-2 | 8-10 | 0 | 0 | 8 | +10 | – |
| Dillon BrooksF | 30 | 8 | 6 | 2 | 3-5 | 2-3 | 0-1 | 1 | 0 | 0 | +2 | – |
| Tari EasonF | 27 | 12 | 3 | 1 | 5-10 | 0-1 | 2-2 | 1 | 2 | 2 | +5 | – |
| Jabari Smith Jr.F | 38 | 15 | 9 | 2 | 5-9 | 4-6 | 1-2 | 0 | 1 | 5 | +12 | – |
| Aaron HolidayG | 18 | 10 | 1 | 1 | 2-6 | 2-3 | 4-5 | 0 | 0 | 0 | -7 | – |
| Jae'Sean TateF | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | -5 | – |
| Steven AdamsC | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -10 | – |
| Team | 121 | 48 | 18 | 42-84 | 13-26 | 24-32 | 5 | 6 | 20 |
Did not play: Jeff Green (coach's decision), Cam Whitmore (coach's decision), Jock Landale (coach's decision), Fred VanVleet (right ankle injury), Nate Williams (coach's decision), Reed Sheppard (coach's decision)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.