← Tue, Jan 14 scores
Final
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen WilliamsG | 34 | 24 | 4 | 6 | 8-15 | 2-5 | 6-6 | 3 | 1 | 4 | +21 | – |
| Cason WallaceG | 34 | 18 | 5 | 4 | 7-10 | 2-5 | 2-2 | 1 | 0 | 1 | +27 | – |
| Shai Gilgeous-AlexanderG | 33 | 32 | 3 | 9 | 12-15 | 1-3 | 7-8 | 2 | 1 | 4 | +15 | – |
| Isaiah HartensteinC | 31 | 9 | 16 | 3 | 4-7 | 0-1 | 1-2 | 1 | 1 | 2 | +13 | – |
| Luguentz DortG | 27 | 8 | 2 | 1 | 3-8 | 2-5 | 0-0 | 0 | 0 | 2 | +30 | – |
| Isaiah JoeG | 21 | 10 | 1 | 1 | 4-8 | 2-6 | 0-0 | 0 | 0 | 1 | +4 | – |
| Alex CarusoG | 18 | 3 | 1 | 1 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | -15 | – |
| Aaron WigginsG | 16 | 6 | 3 | 3 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | -12 | – |
| Jaylin WilliamsF | 13 | 5 | 1 | 3 | 2-5 | 1-4 | 0-0 | 1 | 0 | 2 | -2 | – |
| Kenrich WilliamsG | 10 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | -1 | – |
| Branden CarlsonC | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | +1 | – |
| Alex DucasG | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -1 | – |
| Team | 118 | 38 | 32 | 45-81 | 12-36 | 16-18 | 10 | 4 | 17 |
Philadelphia 76ers
| Player | Min | Pts | Reb | Ast | FG | 3PT | FT | Stl | Blk | TO | +/- | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Council IVG | 35 | 13 | 4 | 4 | 5-15 | 1-8 | 2-3 | 0 | 0 | 6 | -15 | – |
| Guerschon YabuseleF | 31 | 17 | 7 | 4 | 6-9 | 3-5 | 2-4 | 0 | 0 | 1 | -18 | – |
| Kelly Oubre Jr.G | 30 | 8 | 4 | 2 | 2-10 | 0-4 | 4-5 | 4 | 0 | 1 | -25 | – |
| Eric GordonG | 28 | 10 | 3 | 1 | 3-9 | 3-8 | 1-1 | 1 | 0 | 1 | -5 | – |
| Reggie JacksonPG | 17 | 4 | 2 | 4 | 2-5 | 0-3 | 0-0 | 1 | 0 | 5 | -12 | – |
| Justin EdwardsF | 35 | 25 | 6 | 4 | 9-16 | 4-9 | 3-4 | 1 | 0 | 3 | +3 | – |
| Jeff Dowtin Jr.G | 29 | 18 | 5 | 3 | 7-14 | 2-5 | 2-2 | 2 | 1 | 1 | -4 | – |
| Pete NanceF | 18 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | -1 | – |
| Adem BonaC | 17 | 7 | 3 | 0 | 3-3 | 0-0 | 1-1 | 0 | 0 | 3 | -3 | – |
| Team | 102 | 35 | 23 | 37-84 | 13-44 | 15-20 | 10 | 1 | 21 |
Did not play: Paul George (right ankle soreness), Caleb Martin (right groin strain), Tyrese Maxey (left hand)
Game grades for 12+ minutes: points added above a replacement-level player, ranked against every such game last season. Box score from ESPN.