← Boston Red Sox
Jovani Moran
Boston Red Sox
RP · #47 · Bats L · Throws L · 6'1" · 167 lb · Age 29 · 5 yrs in MLB
2026 grade
52.4
- Runs prevented
- +2.2
- IP · ERA
- 65.2 · 3.15
- K · BB
- 73 · 33
- Rank
- 98 of 205 relievers
What the grade is made of
Runs each part saves or costs against an average pitcher facing the same batters. Contact counts a quarter for how it turned out, because over a season that's mostly the fielders and luck.
- Strikeouts73 vs 60 avg+3.6
- Walks31 vs 23 avg−2.5
- Contact allowed (how it turned out counts a quarter)153 vs 174 avg+1.5
- Home runs allowed9 vs 8 avg−1.1
- Parks pitched in+0.4
- Hit batters2 vs 3 avg+0.4
2026 game log: pitching
Game grades need 3 batters faced; starts are ranked against starts, relief outings against relief outings.
| Game | Result | Dec | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 27vsCHC | L 2-6 | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 17 | 9.8 | |
| Tue, Sep 22vsCLE | L 2-3 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 59.3 | |
| Tue, Sep 15@TEX | L 2-4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 97.5 | |
| Fri, Sep 11vsKC | L 2-3 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 23 | 70.4 | |
| Wed, Sep 9vsLAA | L 4-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 86.7 | |
| Sun, Sep 6@BAL | W 3-1 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 75.5 |
| Sat, Sep 5@BAL | W 5-0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 24.1 | |
| Sun, Aug 30@NYY | L 1-16 | 1.1 | 5 | 5 | 5 | 2 | 1 | 2 | 40 | 0.3 | |
| Sat, Aug 29@NYY | W 6-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 76.8 | |
| Wed, Aug 26@MIA | L 0-4 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 33 | 78.5 | |
| Sat, Aug 22vsSF | W 3-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 40.4 | |
| Wed, Aug 19vsARI | L 6-7 | L | 1.0 | 1 | 2 | 1 | 3 | 0 | 0 | 26 | 11.0 |
| Mon, Aug 17vsARI | W 11-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 87.4 | |
| Fri, Aug 14@PIT | L 4-8 | 1.0 | 2 | 3 | 3 | 0 | 2 | 1 | 27 | 7.9 | |
| Mon, Aug 10@TOR | L 1-2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 96.9 | |
| Sun, Aug 9vsATH | L 3-4 | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 87.4 |
| Thu, Aug 6vsCHW | W 12-11 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 48.5 | |
| Wed, Aug 5vsCHW | W 4-0 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 65.9 | |
| Sun, Aug 2@LAD | W 8-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 33.4 | |
| Fri, Jul 31@LAD | W 9-4 | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 16 | 3.4 | |
| Tue, Jul 28@ATH | L 3-4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 33.9 | |
| Mon, Jul 27@ATH | W 4-2 | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 88.5 |
| Wed, Jul 22vsBAL | L 1-5 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 23 | 16.8 | |
| Sun, Jul 19vsTB | W 6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 59.8 | |
| Fri, Jul 17vsTB | W 5-3 | H | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 98.7 |
| Sat, Jul 11@NYM | W 4-0 | W | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | 91.1 |
| Wed, Jul 8@CHW | W 5-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 77.9 | |
| Sat, Jul 4@LAA | W 8-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 83.7 | |
| Wed, Jul 1vsWSH | L 2-10 | 1.2 | 0 | 1 | 1 | 2 | 3 | 0 | 26 | 69.4 | |
| Thu, Jun 4vsBAL | L 2-8 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 31 | 72.3 | |
| Sun, May 31@CLE | W 9-4 | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 96.2 |
| Thu, May 28vsATL | L 2-10 | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 31 | 49.2 | |
| Sun, May 24vsMIN | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 79.1 | |
| Sat, May 23vsMIN | L 2-4 | L | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 15 | 31.9 |
| Wed, May 20@KC | W 4-3 | H | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | – |
| Tue, May 19@KC | W 7-1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 83.7 | |
| Fri, May 15@ATL | L 2-3 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 89.2 | |
| Tue, May 12vsPHI | L 1-2 | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21 | 36.9 |
| Sun, May 10vsTB | L 1-4 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 65.0 | |
| Tue, May 5@DET | W 10-3 | GS | 1.0 | 3 | 2 | 2 | 2 | 3 | 1 | 38 | 14.7 |
| Sun, May 3vsHOU | L 1-3 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 51.3 | |
| Wed, Apr 29@TOR | L 1-8 | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 39 | 90.8 | |
| Fri, Apr 24@BAL | L 3-10 | 2.2 | 3 | 1 | 1 | 1 | 1 | 1 | 36 | 16.1 | |
| Mon, Apr 20vsDET | W 8-6 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 14 | 11.7 | |
| Sat, Apr 18vsDET | L 1-4 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 41 | 95.9 | |
| Mon, Apr 13@MIN | L 6-13 | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 35 | 95.3 | |
| Fri, Apr 10@STL | L 2-3 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17 | 41.9 | |
| Mon, Apr 6vsMIL | L 6-8 | B | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 45 | 98.3 |
| Tue, Mar 31@HOU | L 2-9 | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 26 | 49.2 | |
| Sun, Mar 29@CIN | L 2-3 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 25 | 66.7 |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.