← Kansas City Royals
Bobby Witt Jr.
Kansas City Royals
SS · #7 · Bats R · Throws R · 6'1" · 200 lb · Age 26 · 5 yrs in MLB
2026 grade
71.3
- Runs above average
- +17.6
- AVG / OBP / SLG
- .281/.359/.441
- HR · SB
- 18 · 45
- Rank
- 39 of 134
What the grade is made of
Runs each part adds or takes away against an average hitter in the same plate appearances: his count against what an average hitter would have had. The grade then counts how much he plays: these runs per game his team has played.
- Singles105 vs 89 avg+7.6
- Stolen bases45+7.2
- Doubles33 vs 25 avg+5.6
- Outs, strikeouts included405 vs 424 avg+5.1
- Caught stealing8−3.4
- Hit by pitch3 vs 7 avg−1.5
- Triples1 vs 2 avg−1.3
- Home runs18 vs 19 avg−1.3
- Parks played in−1.0
- Walks55 vs 54 avg+0.4
2026 game log: hitting
Game grades need 3 plate appearances.
| Game | Result | AB | R | H | RBI | HR | BB | K | SB | Grade |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Sep 27vsCLE | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 |
| Sat, Sep 26vsCLE | L 5-11 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 83.2 |
| Fri, Sep 25vsCLE | L 9-12 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 61.8 |
| Thu, Sep 24vsCHW | L 1-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53.5 |
| Wed, Sep 23vsCHW | W 5-4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 37.4 |
| Tue, Sep 22vsCHW | L 11-14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 93.2 |
| Sun, Sep 20@PIT | L 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 38.8 |
| Sat, Sep 19@PIT | L 5-6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 87.5 |
| Fri, Sep 18@PIT | L 5-8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38.8 |
| Thu, Sep 17@HOU | L 2-6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 31.7 |
| Wed, Sep 16@HOU | W 5-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 45.5 |
| Tue, Sep 15@HOU | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 49.4 |
| Sun, Sep 13@BOS | L 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 57.5 |
| Sat, Sep 12@BOS | L 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 49.0 |
| Fri, Sep 11@BOS | W 3-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17.4 |
| Wed, Sep 9vsARI | W 5-2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 91.6 |
| Tue, Sep 8vsARI | L 3-5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15.8 |
| Mon, Sep 7vsARI | L 4-5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25.2 |
| Sun, Sep 6vsTOR | W 6-1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 86.9 |
| Sat, Sep 5vsTOR | L 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 53.4 |
| Fri, Sep 4vsTOR | L 2-9 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 89.6 |
| Thu, Sep 3vsMIA | W 7-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.9 |
| Wed, Sep 2vsMIA | L 6-9 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 61.7 |
| Tue, Sep 1vsMIA | L 3-6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 49.0 |
| Sun, Aug 30@CLE | L 1-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 |
| Sat, Aug 29@CLE | W 8-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.9 |
| Fri, Aug 28@CLE | W 3-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 46.0 |
| Thu, Aug 27@TOR | W 13-2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 77.1 |
| Wed, Aug 26@TOR | L 0-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 52.7 |
| Tue, Aug 25@TOR | W 5-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 32.6 |
| Sun, Aug 23vsDET | W 11-7 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 47.0 |
| Sat, Aug 22vsDET | W 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 49.0 |
| Fri, Aug 21vsDET | W 5-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 70.0 |
| Thu, Aug 20vsATH | W 6-2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 97.6 |
| Wed, Aug 19vsATH | W 9-7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Tue, Aug 18vsATH | W 4-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 78.6 |
| Mon, Aug 17vsATH | W 9-5 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 99.4 |
| Sun, Aug 16@LAA | W 3-0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 68.9 |
| Sat, Aug 15@LAA | L 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.9 |
| Fri, Aug 14@LAA | W 7-6 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 77.8 |
| Wed, Aug 12@LAD | L 2-4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 73.4 |
| Tue, Aug 11@LAD | L 4-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 62.3 |
| Mon, Aug 10@LAD | L 5-6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 46.2 |
| Sun, Aug 9vsCHC | L 2-10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15.8 |
| Sat, Aug 8vsCHC | W 6-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 64.4 |
| Fri, Aug 7vsCHC | L 4-6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36.7 |
| Thu, Aug 6vsMIN | L 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 94.4 |
| Wed, Aug 5vsMIN | W 2-1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29.8 |
| Tue, Aug 4vsMIN | W 8-2 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 88.9 |
| Mon, Jul 20vsSF | W 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – |
| Sat, Jul 18vsSD | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 |
| Fri, Jul 17vsSD | W 7-6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.7 |
| Sun, Jul 12@BAL | L 2-8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 73.3 |
| Sat, Jul 11@BAL | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.6 |
| Fri, Jul 10@BAL | L 3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 56.2 |
| Thu, Jul 9@NYM | L 3-7 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 77.9 |
| Wed, Jul 8@NYM | L 2-6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 28.1 |
| Tue, Jul 7@NYM | W 16-12 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 15.8 |
| Mon, Jul 6vsPHI | W 15-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 69.7 |
| Sun, Jul 5vsPHI | W 5-2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 89.0 |
| Sat, Jul 4vsPHI | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 |
| Thu, Jul 2vsTB | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.8 |
| Wed, Jul 1vsTB | L 0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36.7 |
| Tue, Jun 30vsTB | L 4-10 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 99.6 |
| Sun, Jun 28@CHW | W 5-4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 25.3 |
| Sat, Jun 27@CHW | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56.3 |
| Fri, Jun 26@CHW | L 1-22 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 33.0 |
| Thu, Jun 18vsSTL | W 14-6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | – |
| Wed, Jun 17@WSH | W 6-2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 62.4 |
| Tue, Jun 16@WSH | L 4-6 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 95.3 |
| Mon, Jun 15@WSH | L 3-7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 31.7 |
| Sun, Jun 14vsHOU | W 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 81.6 |
| Sat, Jun 13vsHOU | L 7-8 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 93.4 |
| Fri, Jun 12vsHOU | L 8-10 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 57.7 |
| Thu, Jun 11vsTEX | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38.8 |
| Wed, Jun 10vsTEX | L 4-6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 68.1 |
| Tue, Jun 9vsTEX | W 5-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.9 |
| Sun, Jun 7@MIN | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.2 |
| Sat, Jun 6@MIN | W 3-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 68.1 |
| Fri, Jun 5@MIN | L 3-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 81.2 |
| Thu, Jun 4@MIN | W 8-6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 50.9 |
| Wed, Jun 3@CIN | W 5-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 62.4 |
| Tue, Jun 2@CIN | L 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 62.9 |
| Mon, Jun 1@CIN | W 9-2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 76.1 |
| Sun, May 31@TEX | L 3-6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 78.9 |
| Sat, May 30@TEX | L 6-7 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 59.3 |
| Fri, May 29@TEX | L 1-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 |
| Wed, May 27vsNYY | L 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 |
| Tue, May 26vsNYY | L 1-15 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 83.8 |
| Mon, May 25vsNYY | L 3-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 77.5 |
| Sun, May 24vsSEA | W 8-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 45.5 |
| Sat, May 23vsSEA | W 5-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 76.0 |
| Fri, May 22vsSEA | L 0-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 |
| Wed, May 20vsBOS | L 3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 55.2 |
| Tue, May 19vsBOS | L 1-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 49.3 |
| Mon, May 18vsBOS | L 1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 49.3 |
| Sun, May 17@STL | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 |
| Sat, May 16@STL | L 2-4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 50.1 |
| Fri, May 15@STL | L 4-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 73.6 |
| Thu, May 14@CHW | L 2-6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 73.6 |
| Wed, May 13@CHW | L 5-6 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 94.3 |
| Tue, May 12@CHW | L 5-6 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 88.4 |
| Sun, May 10vsDET | L 3-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 70.6 |
| Sat, May 9vsDET | W 5-1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 77.0 |
| Fri, May 8vsDET | W 4-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 75.0 |
| Thu, May 7vsCLE | L 5-8 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 99.7 |
| Wed, May 6vsCLE | L 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15.8 |
| Tue, May 5vsCLE | W 5-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 79.9 |
| Mon, May 4vsCLE | W 6-2 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 82.2 |
| Sun, May 3@SEA | W 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 29.4 |
| Sat, May 2@SEA | W 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 29.4 |
| Fri, May 1@SEA | W 7-6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 59.6 |
| Thu, Apr 30@ATH | L 3-6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 49.9 |
| Wed, Apr 29@ATH | L 2-5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 70.5 |
| Tue, Apr 28@ATH | W 4-1 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 74.1 |
| Sun, Apr 26vsLAA | W 11-9 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 95.2 |
| Sat, Apr 25vsLAA | W 12-1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 68.7 |
| Fri, Apr 24vsLAA | W 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54.1 |
| Wed, Apr 22vsBAL | L 6-8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 35.4 |
| Tue, Apr 21vsBAL | W 6-5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 67.3 |
| Mon, Apr 20vsBAL | L 5-7 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 74.1 |
| Sun, Apr 19@NYY | L 0-7 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 91.4 |
| Sat, Apr 18@NYY | L 4-13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 55.1 |
| Fri, Apr 17@NYY | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 |
| Thu, Apr 16@DET | L 9-10 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 93.3 |
| Wed, Apr 15@DET | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 |
| Tue, Apr 14@DET | L 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 37.0 |
| Sun, Apr 12vsCHW | L 5-6 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 82.6 |
| Sat, Apr 11vsCHW | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| Fri, Apr 10vsCHW | W 2-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 53.3 |
| Thu, Apr 9vsCHW | L 0-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 76.1 |
| Wed, Apr 8@CLE | L 2-10 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 80.5 |
| Tue, Apr 7@CLE | L 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 |
| Mon, Apr 6@CLE | W 4-2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 76.1 |
| Sun, Apr 5vsMIL | L 5-8 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 61.7 |
| Sat, Apr 4vsMIL | W 8-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.6 |
| Sat, Apr 4vsMIL | L 2-5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 82.2 |
| Thu, Apr 2vsMIN | L 1-5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 37.0 |
| Wed, Apr 1vsMIN | W 13-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 49.0 |
| Mon, Mar 30vsMIN | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| Sun, Mar 29@ATL | W 4-1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 65.9 |
| Sat, Mar 28@ATL | L 2-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 49.5 |
| Fri, Mar 27@ATL | L 0-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 71.3 |
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.