← Sun, Sep 13 scores
Chase Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 10 | 0 |
| ARI | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 12 | 2 |
Texas Rangers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Justin Foscue2B | 3 | 2 | 1 | 0 | 0 | 1 | 52.1 |
| Evan CarterCF | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Corey SeagerSS | 5 | 2 | 3 | 3 | 0 | 0 | 96.3 |
| Josh Jung3B | 4 | 1 | 2 | 1 | 0 | 0 | 70.7 |
| Nicky Lopez2B | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Jake Burger1B | 4 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| Brandon NimmoRF | 4 | 0 | 2 | 1 | 0 | 1 | 70.7 |
| Wyatt LangfordLF | 4 | 0 | 0 | 0 | 0 | 2 | 6.5 |
| Ezequiel Duran3B | 3 | 1 | 1 | 0 | 1 | 1 | 65.3 |
| Elias DiazC | 3 | 0 | 0 | 0 | 0 | 2 | 18.6 |
| Danny JansenDH | 4 | 1 | 1 | 1 | 0 | 1 | 55.2 |
| Team | 37 | 7 | 10 | 6 | 1 | 10 |
2B: JansenHR: Seager
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Cal QuantrillW | 6.0 | 5 | 2 | 2 | 0 | 4 | 1 | 70 | 59.2 |
| Tyler Alexander | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 24 | 8.2 |
| Robert GarciaH | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 28.0 |
| Jacob LatzS | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 21 | 7.4 |
Arizona Diamondbacks
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Lars NootbaarLF | 3 | 0 | 2 | 0 | 0 | 0 | 79.5 |
| Tommy TroyLF | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Ketel Marte2B | 4 | 0 | 1 | 0 | 1 | 1 | 39.1 |
| Gabriel MorenoDH | 5 | 1 | 1 | 1 | 0 | 1 | 68.9 |
| Geraldo PerdomoSS | 4 | 1 | 3 | 0 | 0 | 1 | 88.8 |
| Corbin CarrollRF | 4 | 1 | 1 | 0 | 0 | 2 | 39.1 |
| Nolan Arenado3B | 4 | 2 | 2 | 3 | 0 | 0 | 94.9 |
| Tim Tawa1B | 4 | 1 | 1 | 1 | 0 | 0 | 55.2 |
| James McCannC | 4 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Jordan LawlarCF | 2 | 0 | 1 | 1 | 1 | 0 | 89.3 |
| Team | 36 | 6 | 12 | 6 | 2 | 6 |
2B: Arenado, Tawa, LawlarHR: Moreno, Arenado
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Eduardo RodriguezL | 5.1 | 8 | 6 | 3 | 1 | 7 | 1 | 99 | 32.7 |
| Taylor Clarke | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 16 | 46.9 |
| Dennis Santana | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 83.7 |
| Brandyn Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 83.7 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.