← Tue, Aug 25 scores
Rate Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 11 | 1 |
| CHW | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | X | 11 | 14 | 0 |
Texas Rangers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Justin Foscue2B | 4 | 2 | 2 | 2 | 0 | 0 | 97.3 |
| Corey SeagerSS | 5 | 0 | 0 | 0 | 0 | 3 | 1.7 |
| Wyatt LangfordLF | 3 | 0 | 2 | 0 | 2 | 0 | 92.8 |
| Brandon NimmoRF | 5 | 0 | 1 | 0 | 0 | 2 | 46.2 |
| Ezequiel DuranCF | 4 | 0 | 1 | 1 | 1 | 0 | 58.7 |
| Jake Burger1B | 4 | 1 | 1 | 1 | 1 | 1 | 85.7 |
| Logan O'HoppeDH | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Joc PedersonDH | 2 | 1 | 1 | 0 | 0 | 0 | – |
| Elias DiazPH | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Cody Freeman3B | 5 | 1 | 1 | 0 | 0 | 0 | 28.2 |
| Danny JansenC | 4 | 2 | 2 | 3 | 0 | 1 | 95.1 |
| Team | 38 | 7 | 11 | 7 | 5 | 7 |
2B: Foscue, Nimmo, JansenHR: Foscue, Burger, Jansen
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Jacob deGromL | 3.2 | 6 | 8 | 8 | 5 | 2 | 0 | 87 | 14.3 |
| Cole Winn | 1.1 | 5 | 2 | 2 | 1 | 2 | 0 | 45 | 2.8 |
| Peyton Gray | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 18 | 12.3 |
| Jordan Montgomery | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 76.8 |
| Tyler Alexander | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20 | 38.9 |
Chicago White Sox
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Sam AntonacciDH | 4 | 3 | 2 | 1 | 1 | 1 | 94.9 |
| Munetaka Murakami1B | 4 | 1 | 0 | 0 | 1 | 1 | 25.3 |
| Miguel Vargas3B | 4 | 1 | 2 | 1 | 1 | 1 | 82.5 |
| Braden MontgomeryRF | 5 | 2 | 1 | 1 | 0 | 0 | 28.2 |
| Colson MontgomerySS | 4 | 1 | 1 | 1 | 1 | 2 | 58.7 |
| Chase Meidroth2B | 5 | 0 | 3 | 1 | 0 | 1 | 85.0 |
| Tristan PetersLF | 3 | 2 | 3 | 3 | 2 | 0 | 99.8 |
| Brenton DoyleCF | 5 | 0 | 2 | 2 | 0 | 2 | 68.7 |
| Drew RomoC | 4 | 1 | 0 | 0 | 1 | 2 | 25.3 |
| Team | 38 | 11 | 14 | 10 | 7 | 10 |
2B: Antonacci, Peters3B: AntonacciHR: PetersSB: Doyle
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.2 | 6 | 4 | 4 | 2 | 4 | 2 | 99 | 13.3 |
| Jordan Hicks | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 24 | 2.5 |
| Bryan HudsonW | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 92.4 |
| Hagen Smith | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 43 | 26.1 |
| Grant TaylorS | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.