← Fri, Jul 24 scores
Citi Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | 0 |
| NYM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 4 | 0 | 2 | 1 | 0 | 1 | 73.3 |
| Andy PagesCF | 3 | 0 | 1 | 0 | 2 | 0 | 89.9 |
| Tommy Edman3B | 5 | 0 | 0 | 0 | 0 | 2 | 1.6 |
| Freddie Freeman1B | 4 | 2 | 3 | 0 | 0 | 1 | 94.6 |
| Mookie BettsSS | 4 | 0 | 1 | 0 | 0 | 0 | 42.7 |
| Miguel Rojas2B | 3 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Kyle TuckerRF | 3 | 1 | 2 | 2 | 1 | 0 | 97.0 |
| Teoscar HernandezLF | 4 | 1 | 2 | 0 | 0 | 0 | 81.0 |
| Dalton RushingC | 4 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Team | 34 | 4 | 11 | 4 | 3 | 5 |
2B: Ohtani, Freeman, Hernandez3B: PagesHR: TuckerSB: Freeman
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Roki SasakiW | 7.0 | 3 | 1 | 1 | 2 | 9 | 1 | 94 | 83.2 |
| Evan PhillipsH | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 22 | 21.9 |
| Tanner ScottS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 77.3 |
New York Mets
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| A.J. EwingLF | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Juan SotoDH | 0 | 0 | 0 | 0 | 2 | 0 | – |
| Jorge PolancoDH | 2 | 0 | 0 | 0 | 0 | 2 | – |
| Bo Bichette3B | 4 | 0 | 0 | 0 | 0 | 3 | 11.0 |
| Francisco LindorSS | 4 | 0 | 0 | 0 | 0 | 2 | 11.0 |
| Carson BengeRF | 4 | 0 | 0 | 0 | 0 | 2 | 11.0 |
| Luis Robert Jr.CF | 3 | 1 | 1 | 1 | 0 | 0 | 84.1 |
| Jared Young1B | 3 | 0 | 2 | 0 | 0 | 0 | 86.1 |
| Marcus Semien2B | 3 | 0 | 0 | 0 | 0 | 1 | 21.2 |
| Francisco AlvarezC | 3 | 1 | 1 | 1 | 0 | 1 | 84.1 |
| Team | 30 | 2 | 4 | 2 | 2 | 11 |
2B: YoungHR: Robert Jr., Alvarez
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Sean Manaea | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 | 84 | 44.0 |
| Brooks RaleyL | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 23 | 25.3 |
| A.J. Minter | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 12 | 12.4 |
| Cionel Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 32.3 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.