← Sat, Jul 11 scores
Dodger Stadium
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 9 | 9 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Arizona Diamondbacks
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Ketel Marte2B | 5 | 0 | 0 | 0 | 0 | 2 | 1.5 |
| Geraldo PerdomoSS | 3 | 2 | 0 | 0 | 1 | 0 | 59.6 |
| Corbin CarrollRF | 4 | 0 | 0 | 0 | 1 | 1 | 25.2 |
| Gabriel MorenoDH | 3 | 2 | 2 | 0 | 2 | 1 | 92.7 |
| Max KeplerLF | 3 | 0 | 1 | 2 | 0 | 1 | 28.0 |
| Tim Tawa1B | 5 | 1 | 3 | 2 | 0 | 1 | 87.6 |
| Nolan Arenado3B | 3 | 2 | 1 | 1 | 1 | 0 | 84.0 |
| Ildemaro Vargas3B | 1 | 0 | 0 | 0 | 0 | 0 | – |
| James McCannC | 4 | 2 | 2 | 4 | 0 | 1 | 98.4 |
| Tommy TroyCF | 1 | 0 | 0 | 0 | 1 | 1 | – |
| Jorge BarrosaCF | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Team | 34 | 9 | 9 | 9 | 6 | 8 |
2B: Tawa 2HR: Arenado, McCann 2SB: Perdomo
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Brandon PfaadtW | 5.1 | 6 | 2 | 2 | 0 | 2 | 0 | 77 | 69.2 |
| Brandyn GarciaH | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | – |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 77.9 |
| Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 77.9 |
| Philip Abner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 77.9 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 3 | 0 | 1 | 0 | 0 | 0 | 53.4 |
| Alex CallDH | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Andy PagesCF | 4 | 1 | 2 | 1 | 0 | 1 | 71.8 |
| Freddie Freeman1B | 3 | 0 | 1 | 0 | 0 | 0 | 53.4 |
| Alex FreelandSS | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Mookie BettsSS | 3 | 0 | 1 | 1 | 0 | 0 | 53.4 |
| Eliezer AlfonzoC | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Max Muncy3B | 4 | 0 | 0 | 0 | 0 | 1 | 10.6 |
| Kyle TuckerRF | 4 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| Teoscar HernandezLF | 3 | 0 | 0 | 0 | 0 | 1 | 20.9 |
| Dalton Rushing1B | 3 | 0 | 0 | 0 | 0 | 1 | 20.9 |
| Tommy Edman2B | 3 | 1 | 1 | 0 | 0 | 1 | 63.7 |
| Miguel Rojas2B | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Team | 33 | 2 | 6 | 2 | 0 | 6 |
2B: Edman
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu YamamotoL | 6.0 | 5 | 6 | 6 | 4 | 6 | 1 | 103 | 50.0 |
| Landon Knack | 3.0 | 4 | 3 | 3 | 2 | 2 | 2 | 60 | 1.5 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.