← Fri, Jun 26 scores
Busch Stadium
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 0 |
| STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miami Marlins
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Jakob MarseeCF | 5 | 0 | 1 | 2 | 0 | 0 | 27.9 |
| Griffin ConineRF | 3 | 0 | 1 | 0 | 2 | 1 | 78.3 |
| Xavier Edwards2B | 3 | 0 | 1 | 0 | 1 | 0 | 66.1 |
| Kyle Stowers1B | 4 | 0 | 1 | 1 | 0 | 2 | 41.8 |
| Otto LopezSS | 4 | 0 | 0 | 0 | 0 | 0 | 10.1 |
| Owen CaissieDH | 2 | 0 | 1 | 0 | 0 | 0 | – |
| Heriberto HernandezDH | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Joe MackC | 3 | 1 | 0 | 0 | 1 | 0 | 32.7 |
| Esteury RuizLF | 3 | 2 | 2 | 0 | 1 | 0 | 91.9 |
| Graham Pauley3B | 4 | 1 | 1 | 1 | 0 | 1 | 56.1 |
| Team | 33 | 4 | 8 | 4 | 5 | 4 |
2B: PauleySB: Ruiz 2
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Max MeyerW | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 89 | 95.3 |
| Michael PetersenH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 41.9 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 78.5 |
St. Louis Cardinals
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt2B | 4 | 0 | 0 | 0 | 0 | 1 | 10.1 |
| Ivan HerreraC | 3 | 0 | 0 | 0 | 0 | 2 | 35.3 |
| Alec Burleson1B | 3 | 0 | 0 | 0 | 1 | 1 | 32.7 |
| Jordan WalkerRF | 4 | 0 | 1 | 0 | 0 | 1 | 24.3 |
| Lars NootbaarLF | 3 | 0 | 1 | 0 | 1 | 1 | 66.1 |
| Masyn WinnSS | 3 | 0 | 0 | 0 | 0 | 0 | 20.7 |
| Nathan ChurchCF | 3 | 0 | 0 | 0 | 0 | 0 | 20.7 |
| Blaze Jordan3B | 3 | 0 | 0 | 0 | 0 | 1 | 20.7 |
| Jose FerminDH | 3 | 0 | 1 | 0 | 0 | 0 | 63.7 |
| Team | 29 | 0 | 3 | 0 | 2 | 7 |
2B: Fermin
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Michael McGreevy | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 94 | 76.5 |
| JoJo Romero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 78.5 |
| George SorianoL | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 27 | 11.9 |
| Max Rajcic | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 25 | 21.7 |
| Justin Bruihl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.