← Tue, Jun 23 scores
Citi Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 0 |
| NYM | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 1 |
Chicago Cubs
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Pete Crow-ArmstrongCF | 3 | 1 | 1 | 3 | 2 | 2 | 94.2 |
| Alex Bregman3B | 5 | 0 | 0 | 0 | 0 | 1 | 1.8 |
| Michael Busch1B | 4 | 0 | 0 | 0 | 1 | 1 | 25.4 |
| Seiya SuzukiDH | 3 | 1 | 1 | 0 | 2 | 1 | 78.7 |
| Ian HappLF | 5 | 1 | 1 | 0 | 0 | 2 | 28.4 |
| Matt ShawRF | 3 | 1 | 1 | 0 | 0 | 1 | 68.3 |
| Nico Hoerner2B | 4 | 1 | 1 | 0 | 0 | 1 | 56.5 |
| Carson KellyC | 2 | 3 | 1 | 2 | 2 | 0 | 89.1 |
| Dansby SwansonSS | 3 | 1 | 2 | 4 | 0 | 0 | 95.1 |
| Team | 32 | 9 | 8 | 9 | 7 | 9 |
2B: Hoerner, Kelly, SwansonHR: Crow-Armstrong, Swanson
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Edward CabreraW | 5.0 | 3 | 2 | 2 | 4 | 4 | 0 | 99 | 71.2 |
| Hoby Milner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 49.9 |
| Phil Maton | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 21 | 14.8 |
| Ryan Rolison | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 75.5 |
| Jayden Murray | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 26 | 7.9 |
New York Mets
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Carson BengeRF | 4 | 1 | 1 | 1 | 1 | 1 | 58.9 |
| Bo BichetteSS | 4 | 1 | 2 | 2 | 1 | 2 | 95.6 |
| Juan SotoLF | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Mark Vientos1B | 2 | 0 | 0 | 0 | 1 | 2 | 48.4 |
| Jared YoungLF | 3 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Eric WagamanLF | 1 | 0 | 0 | 0 | 0 | 0 | – |
| A.J. EwingCF | 3 | 0 | 0 | 0 | 1 | 1 | 33.7 |
| Marcus Semien2B | 3 | 1 | 0 | 0 | 1 | 2 | 33.7 |
| Brett Baty3B | 3 | 2 | 1 | 0 | 1 | 0 | 66.8 |
| MJ MelendezDH | 3 | 0 | 0 | 0 | 1 | 1 | 33.7 |
| Francisco AlvarezC | 4 | 1 | 2 | 3 | 0 | 1 | 92.5 |
| Team | 32 | 6 | 6 | 6 | 7 | 10 |
HR: Bichette, Alvarez
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Kodai SengaL | 3.2 | 3 | 7 | 7 | 5 | 6 | 2 | 98 | 12.7 |
| Cionel Perez | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 99.1 |
| Tobias Myers | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 45 | 2.2 |
| A.J. Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 54.9 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.