← Sun, May 31 scores
Dodger Stadium
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| LAD | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | X | 9 | 13 | 1 |
Philadelphia Phillies
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Kyle SchwarberDH | 4 | 0 | 0 | 0 | 1 | 3 | 25.8 |
| Trea TurnerSS | 4 | 0 | 1 | 0 | 0 | 1 | 45.5 |
| Garrett Stubbs1B | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Bryce Harper1B | 2 | 0 | 0 | 0 | 1 | 1 | 48.7 |
| Edmundo SosaSS | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Brandon MarshLF | 3 | 0 | 0 | 0 | 1 | 2 | 16.1 |
| Alec Bohm3B | 3 | 0 | 1 | 0 | 1 | 1 | 67.6 |
| Bryson Stott2B | 4 | 1 | 1 | 1 | 0 | 0 | 78.8 |
| J.T. RealmutoC | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Rafael MarchanC | 3 | 0 | 1 | 0 | 0 | 0 | 55.1 |
| Adolis GarciaRF | 3 | 0 | 0 | 0 | 0 | 2 | 23.4 |
| Steward BerroaRF | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Justin CrawfordCF | 4 | 0 | 1 | 0 | 0 | 1 | 57.2 |
| Team | 32 | 1 | 5 | 1 | 4 | 12 |
2B: CrawfordHR: Stott
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Andrew PainterL | 3.1 | 7 | 4 | 4 | 1 | 3 | 2 | 80 | 6.5 |
| Tanner Banks | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 35 | 17.9 |
| Chase Shugart | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 28 | 11.3 |
| Nolan Hoffman | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 27 | 28.9 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Shohei OhtaniDH | 5 | 0 | 2 | 0 | 0 | 1 | 62.7 |
| Andy PagesCF | 4 | 1 | 1 | 0 | 1 | 0 | 78.6 |
| Freddie Freeman1B | 3 | 1 | 1 | 2 | 0 | 2 | 28.9 |
| Santiago Espinal1B | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Mookie BettsSS | 3 | 1 | 0 | 0 | 2 | 1 | 50.9 |
| Kyle TuckerRF | 4 | 1 | 2 | 1 | 0 | 1 | 81.5 |
| Max Muncy3B | 4 | 2 | 2 | 1 | 0 | 0 | 92.9 |
| Ryan WardLF | 2 | 1 | 1 | 1 | 0 | 1 | – |
| Alex CallLF | 2 | 0 | 1 | 2 | 0 | 0 | – |
| Dalton RushingC | 4 | 0 | 1 | 0 | 0 | 0 | 45.5 |
| Alex Freeland2B | 3 | 2 | 2 | 2 | 1 | 1 | 98.2 |
| Team | 34 | 9 | 13 | 9 | 4 | 7 |
2B: Tucker, Freeland3B: PagesHR: Muncy, Ward, Freeland
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu YamamotoW | 5.1 | 4 | 0 | 0 | 2 | 10 | 0 | 104 | 60.6 |
| Will Klein | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 49.4 |
| Edgardo Henriquez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 61.8 |
| Jonathan Hernandez | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 27 | 60.9 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.