← Tue, May 12 scores
Rogers Centre
Final/10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 13 | 1 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 7 | 0 |
Tampa Bay Rays
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Yandy DiazDH | 5 | 0 | 0 | 0 | 1 | 0 | 15.8 |
| Jonathan Aranda1B | 4 | 1 | 2 | 1 | 1 | 1 | 74.2 |
| Junior Caminero3B | 6 | 1 | 2 | 0 | 0 | 1 | 51.0 |
| Hunter FeducciaC | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Ryan ViladeLF | 4 | 1 | 2 | 1 | 1 | 1 | 97.2 |
| Jonny DeLucaRF | 5 | 0 | 3 | 1 | 0 | 0 | 95.1 |
| Ben Williamson3B | 4 | 1 | 1 | 0 | 1 | 1 | 68.3 |
| Cedric MullinsCF | 5 | 1 | 1 | 2 | 0 | 2 | 35.9 |
| Nick FortesC | 4 | 0 | 1 | 0 | 0 | 2 | 44.3 |
| Richie Palacios2B | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Taylor WallsSS | 3 | 2 | 1 | 1 | 2 | 0 | 69.5 |
| Team | 41 | 7 | 13 | 6 | 6 | 8 |
2B: Vilade, DeLuca 2, WilliamsonHR: ViladeSB: DeLuca, Mullins, Walls
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Shane McClanahan | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 80 | 95.8 |
| Casey Legumina | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 32 | 28.0 |
| Cole Sulser | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 13 | 6.6 |
| Kevin KellyB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 92.1 |
| Ian SeymourW | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 92.1 |
| Garrett CleavingerS | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 62.4 |
Toronto Blue Jays
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| George SpringerDH | 5 | 2 | 2 | 1 | 0 | 1 | 62.4 |
| Myles StrawRF | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Yohendrick PinangoLF | 3 | 1 | 1 | 2 | 0 | 1 | 64.0 |
| Vladimir Guerrero Jr.1B | 4 | 0 | 1 | 2 | 0 | 1 | 2.3 |
| Kazuma Okamoto3B | 4 | 0 | 0 | 0 | 1 | 2 | 25.6 |
| Lenyn Sosa2B | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Andres GimenezSS | 3 | 0 | 0 | 0 | 0 | 0 | 22.5 |
| Ernie Clement2B | 4 | 1 | 2 | 0 | 0 | 1 | 72.4 |
| Daulton VarshoCF | 4 | 0 | 0 | 0 | 0 | 2 | 16.0 |
| Davis SchneiderLF | 1 | 0 | 0 | 0 | 1 | 1 | – |
| Jesus SanchezRF | 2 | 1 | 1 | 1 | 0 | 0 | – |
| Brandon ValenzuelaC | 3 | 1 | 0 | 0 | 1 | 2 | 34.1 |
| Team | 37 | 6 | 7 | 6 | 3 | 12 |
2B: Pinango, SanchezSB: Guerrero Jr., Varsho
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 4.1 | 9 | 3 | 3 | 1 | 1 | 0 | 86 | 15.4 |
| Tommy Nance | 1.2 | 0 | 1 | 1 | 2 | 3 | 0 | 32 | 69.0 |
| Jeff Hoffman | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 27 | 8.7 |
| Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 49.8 |
| Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 38.6 |
| Braydon FisherL | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 24 | 38.6 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.