← Tue, Apr 28 scores
Great American Ball Park
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| CIN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 7 | 11 | 1 |
Colorado Rockies
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Edouard Julien2B | 4 | 1 | 3 | 2 | 1 | 1 | 98.8 |
| Mickey MoniakCF | 5 | 0 | 1 | 0 | 0 | 2 | 27.0 |
| Hunter GoodmanC | 5 | 0 | 0 | 0 | 0 | 3 | 0.8 |
| TJ RumfieldDH | 4 | 0 | 2 | 0 | 0 | 1 | 80.2 |
| Tyler FreemanRF | 4 | 0 | 1 | 0 | 0 | 0 | 38.8 |
| Troy Johnston1B | 3 | 0 | 1 | 0 | 1 | 1 | 75.0 |
| Kyle Karros3B | 4 | 0 | 1 | 0 | 0 | 2 | 38.8 |
| Brenton DoylePR | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Willi Castro3B | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Ezequiel TovarSS | 4 | 0 | 0 | 0 | 0 | 1 | 6.2 |
| Jake McCarthyLF | 3 | 1 | 1 | 0 | 0 | 1 | 59.7 |
| Jordan BeckPH | 1 | 0 | 1 | 0 | 0 | 0 | – |
| Team | 37 | 2 | 11 | 2 | 2 | 12 |
2B: Rumfield, JohnstonHR: JulienSB: McCarthy
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Kyle FreelandL | 5.0 | 5 | 4 | 4 | 1 | 4 | 1 | 79 | 49.8 |
| Tanner Gordon | 3.0 | 6 | 3 | 3 | 0 | 3 | 1 | 50 | 5.8 |
Cincinnati Reds
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Dane MyersCF | 3 | 3 | 2 | 0 | 1 | 0 | 89.2 |
| Matt McLain2B | 4 | 0 | 0 | 0 | 0 | 2 | 6.2 |
| Elly De La CruzSS | 4 | 2 | 3 | 4 | 0 | 1 | 98.8 |
| Sal Stewart1B | 4 | 1 | 1 | 0 | 0 | 1 | 54.8 |
| Spencer SteerRF | 4 | 1 | 1 | 2 | 0 | 0 | 76.9 |
| Nathaniel LoweDH | 4 | 0 | 2 | 1 | 0 | 0 | 70.5 |
| Tyler StephensonC | 4 | 0 | 1 | 0 | 0 | 0 | 38.8 |
| Rece HindsRF | 2 | 0 | 0 | 0 | 0 | 1 | – |
| TJ FriedlLF | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Ke'Bryan Hayes3B | 3 | 0 | 1 | 0 | 0 | 1 | 52.0 |
| Team | 34 | 7 | 11 | 7 | 1 | 7 |
2B: StewartHR: Cruz, SteerSB: Myers, Cruz 2
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Chase BurnsW | 6.0 | 7 | 2 | 2 | 1 | 9 | 1 | 97 | 41.0 |
| Graham AshcraftH | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 28.1 |
| Tony SantillanH | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 40.0 |
| Brock Burke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 58.0 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.