← Sun, Apr 26 scores
Globe Life Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Athletics
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Nick Kurtz1B | 4 | 0 | 1 | 0 | 1 | 2 | 44.7 |
| Shea LangeliersC | 5 | 0 | 2 | 0 | 0 | 0 | 73.6 |
| Tyler SoderstromLF | 3 | 1 | 1 | 0 | 2 | 1 | 85.1 |
| Brent RookerDH | 4 | 1 | 0 | 0 | 1 | 2 | 25.6 |
| Carlos CortesRF | 4 | 0 | 3 | 2 | 0 | 0 | 95.9 |
| Zack GelofCF | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jacob WilsonSS | 4 | 0 | 1 | 0 | 0 | 0 | 44.7 |
| Jeff McNeil2B | 4 | 0 | 1 | 0 | 0 | 0 | 44.7 |
| Lawrence ButlerRF | 4 | 0 | 1 | 0 | 0 | 0 | 44.7 |
| Darell Hernaiz3B | 3 | 0 | 0 | 0 | 0 | 0 | 22.8 |
| Team | 35 | 2 | 10 | 2 | 4 | 5 |
2B: Langeliers, Soderstrom3B: CortesSB: Gelof
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| J.T. Ginn | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 46 | 46.7 |
| Joel Kuhnel | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 49.7 |
| Jacob LopezH | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 25 | 20.6 |
| Justin SternerW | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 54.1 |
| Hogan HarrisH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 62.2 |
| Jack PerkinsS | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 26 | 94.3 |
Texas Rangers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Brandon NimmoRF | 5 | 0 | 1 | 0 | 0 | 1 | 28.7 |
| Joc PedersonDH | 2 | 0 | 0 | 0 | 1 | 0 | 48.6 |
| Andrew McCutchenDH | 1 | 0 | 0 | 0 | 1 | 1 | – |
| Corey SeagerSS | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Josh Jung3B | 4 | 1 | 2 | 0 | 0 | 0 | 86.4 |
| Evan CarterCF | 2 | 0 | 0 | 0 | 0 | 0 | 57.4 |
| Jake Burger1B | 3 | 0 | 1 | 0 | 1 | 2 | 67.3 |
| Josh Smith2B | 2 | 0 | 1 | 0 | 2 | 0 | 84.6 |
| Danny JansenC | 4 | 0 | 0 | 0 | 0 | 3 | 13.8 |
| Alejandro OsunaLF | 1 | 0 | 1 | 0 | 0 | 0 | – |
| Sam HaggertyLF | 3 | 0 | 0 | 0 | 0 | 2 | 22.8 |
| Team | 32 | 1 | 6 | 0 | 5 | 10 |
2B: Jung 2SB: Carter
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Kumar RockerL | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 | 84 | 42.3 |
| Tyler Alexander | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 34.7 |
| Gavin Collyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 54.1 |
| Peyton Gray | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 31.1 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.