← Tue, Apr 21 scores
Progressive Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 10 | 0 |
| CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | X | 8 | 11 | 1 |
Houston Astros
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Carlos CorreaSS | 4 | 0 | 2 | 1 | 1 | 1 | 82.5 |
| Yordan AlvarezDH | 5 | 0 | 2 | 3 | 0 | 0 | 73.5 |
| Jose Altuve2B | 5 | 0 | 0 | 0 | 0 | 2 | 1.9 |
| Christian Walker1B | 4 | 0 | 0 | 0 | 0 | 0 | 13.3 |
| Isaac Paredes3B | 3 | 1 | 1 | 0 | 1 | 0 | 67.1 |
| Cam SmithRF | 4 | 1 | 2 | 0 | 0 | 1 | 72.4 |
| Yainer DiazC | 4 | 1 | 1 | 0 | 0 | 0 | 56.9 |
| Brice MatthewsLF | 3 | 1 | 2 | 1 | 0 | 1 | 86.2 |
| Dustin HarrisLF | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Daniel JohnsonCF | 0 | 0 | 0 | 0 | 1 | 0 | – |
| Team | 33 | 5 | 10 | 5 | 3 | 5 |
2B: Alvarez, Diaz, Matthews
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Weiss | 3.1 | 5 | 2 | 2 | 4 | 4 | 1 | 86 | 15.9 |
| Colton Gordon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 34.8 |
| Kai-Wei TengH | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 31 | 97.1 |
| Enyel De Los SantosL | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 15 | 13.5 |
| Bryan KingB | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 15 | 6.3 |
Cleveland Guardians
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Steven KwanCF | 3 | 1 | 1 | 0 | 2 | 0 | 78.9 |
| Chase DeLauterDH | 4 | 1 | 1 | 3 | 1 | 0 | 77.9 |
| Jose Ramirez3B | 3 | 2 | 1 | 0 | 2 | 0 | 73.4 |
| Kyle Manzardo1B | 4 | 0 | 2 | 2 | 1 | 0 | 82.5 |
| George ValeraRF | 5 | 0 | 1 | 1 | 0 | 1 | 28.6 |
| Daniel Schneemann2B | 2 | 1 | 1 | 0 | 2 | 1 | 84.6 |
| Angel MartinezLF | 4 | 2 | 2 | 1 | 0 | 2 | 92.6 |
| Austin HedgesC | 2 | 0 | 1 | 0 | 0 | 1 | – |
| Bo NaylorC | 2 | 0 | 0 | 0 | 0 | 1 | – |
| Brayan RocchioSS | 4 | 1 | 1 | 1 | 0 | 1 | 44.3 |
| Team | 33 | 8 | 11 | 8 | 8 | 7 |
3B: DeLauterHR: MartinezSB: Ramirez
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.0 | 6 | 3 | 3 | 1 | 4 | 0 | 85 | 34.6 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 74.1 |
| Connor Brogdon | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 34.0 |
| Tim Herrin | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 30.2 |
| Peyton PalletteW | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 62.4 |
| Cade Smith | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 18 | 9.4 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.