← Wed, Apr 15 scores
Dodger Stadium
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| LAD | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | X | 8 | 12 | 0 |
New York Mets
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 4 | 0 | 0 | 0 | 0 | 2 | 12.6 |
| Luis Robert Jr.CF | 4 | 0 | 0 | 0 | 0 | 2 | 12.6 |
| Brett Baty1B | 4 | 0 | 0 | 0 | 0 | 2 | 12.6 |
| Bo Bichette3B | 4 | 1 | 1 | 0 | 0 | 1 | 43.8 |
| Francisco AlvarezC | 2 | 0 | 0 | 0 | 1 | 1 | 62.3 |
| Carson BengeRF | 4 | 1 | 1 | 0 | 0 | 1 | 56.6 |
| Marcus Semien2B | 3 | 0 | 1 | 1 | 1 | 1 | 66.9 |
| MJ MelendezDH | 4 | 0 | 2 | 1 | 0 | 2 | 86.4 |
| Tommy PhamLF | 3 | 0 | 0 | 0 | 0 | 2 | 22.2 |
| Team | 32 | 2 | 5 | 2 | 2 | 14 |
2B: Benge, Melendez 2
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Clay HolmesL | 5.0 | 4 | 2 | 2 | 1 | 4 | 1 | 88 | 49.9 |
| Tobias Myers | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 30 | 17.5 |
| Devin Williams | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 19 | 2.1 |
| Austin Warren | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 15 | 6.0 |
Los Angeles Dodgers
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Kyle TuckerRF | 5 | 1 | 1 | 1 | 0 | 0 | 69.4 |
| Freddie Freeman1B | 4 | 0 | 2 | 0 | 1 | 0 | 87.6 |
| Will SmithC | 5 | 0 | 1 | 0 | 0 | 0 | 28.5 |
| Teoscar HernandezLF | 4 | 2 | 2 | 1 | 0 | 0 | 92.6 |
| Max Muncy3B | 3 | 1 | 0 | 0 | 1 | 1 | 33.8 |
| Andy PagesCF | 3 | 1 | 2 | 0 | 0 | 0 | 90.3 |
| Dalton RushingDH | 4 | 2 | 2 | 4 | 0 | 2 | 95.1 |
| Hyeseong KimSS | 4 | 1 | 1 | 2 | 0 | 3 | 78.3 |
| Alex Freeland2B | 4 | 0 | 1 | 0 | 0 | 2 | 43.8 |
| Team | 36 | 8 | 12 | 8 | 2 | 8 |
2B: Freeman, RushingHR: Tucker, Hernandez, Rushing, KimSB: Pages
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Shohei OhtaniW | 6.0 | 2 | 1 | 1 | 2 | 10 | 0 | 95 | 89.7 |
| Blake TreinenH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 41.3 |
| Tanner ScottH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75.1 |
| Kyle Hurt | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 24 | 24.7 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.