← Sun, Apr 12 scores
Citi Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Athletics
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Lawrence ButlerRF | 4 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Nick Kurtz1B | 3 | 1 | 1 | 1 | 1 | 2 | 90.3 |
| Shea LangeliersC | 4 | 0 | 1 | 0 | 0 | 2 | 44.1 |
| Tyler SoderstromLF | 4 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Carlos CortesDH | 3 | 0 | 1 | 0 | 0 | 0 | 54.4 |
| Andy IbanezDH | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Max Muncy3B | 3 | 0 | 0 | 0 | 1 | 1 | 34.0 |
| Jeff McNeil2B | 4 | 0 | 1 | 0 | 0 | 0 | 56.7 |
| Darell HernaizSS | 2 | 0 | 0 | 0 | 1 | 2 | 56.3 |
| Denzel ClarkeCF | 3 | 0 | 0 | 0 | 0 | 1 | 22.4 |
| Team | 31 | 1 | 4 | 1 | 3 | 10 |
2B: McNeilHR: KurtzSB: Hernaiz
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Aaron CivaleW | 5.2 | 4 | 0 | 0 | 0 | 3 | 0 | 75 | 87.1 |
| Hogan HarrisH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 74.4 |
| Scott BarlowH | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 62.6 |
| Elvis AlvaradoH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | – |
| Joel KuhnelS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74.4 |
New York Mets
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Francisco LindorSS | 4 | 0 | 2 | 0 | 0 | 0 | 58.0 |
| Jorge PolancoDH | 4 | 0 | 0 | 0 | 0 | 2 | 13.0 |
| Jared Young1B | 2 | 0 | 1 | 0 | 0 | 0 | – |
| Mark Vientos1B | 2 | 0 | 0 | 0 | 0 | 0 | – |
| Bo Bichette3B | 4 | 0 | 0 | 0 | 0 | 2 | 13.0 |
| Brett BatyRF | 3 | 0 | 0 | 0 | 0 | 1 | 22.4 |
| Marcus Semien2B | 3 | 0 | 0 | 0 | 0 | 0 | 22.4 |
| Carson BengeCF | 3 | 0 | 0 | 0 | 0 | 0 | 22.4 |
| Luis TorrensC | 3 | 0 | 1 | 0 | 0 | 0 | 54.4 |
| Tyrone TaylorLF | 2 | 0 | 0 | 0 | 1 | 0 | 48.5 |
| Team | 30 | 0 | 4 | 0 | 1 | 5 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Freddy PeraltaL | 6.0 | 4 | 1 | 1 | 3 | 6 | 1 | 100 | 59.1 |
| Sean Manaea | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 99.7 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.