← Thu, Mar 26 scores
Wrigley Field
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 10 | 11 | 2 |
| CHC | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Washington Nationals
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| James WoodLF | 5 | 0 | 0 | 0 | 0 | 4 | 2.1 |
| Andres Chaparro1B | 3 | 1 | 2 | 0 | 0 | 0 | 86.2 |
| Luis Garcia Jr.1B | 2 | 1 | 0 | 0 | 0 | 0 | – |
| Brady House3B | 5 | 2 | 2 | 2 | 0 | 2 | 88.4 |
| Daylen LileDH | 5 | 1 | 1 | 1 | 0 | 2 | 28.8 |
| Joey WiemerRF | 3 | 2 | 3 | 1 | 1 | 0 | 99.3 |
| CJ AbramsSS | 4 | 0 | 1 | 2 | 0 | 1 | 45.3 |
| Nasim Nunez2B | 2 | 1 | 0 | 1 | 1 | 1 | 68.9 |
| Keibert RuizC | 4 | 1 | 1 | 0 | 0 | 1 | 45.3 |
| Jacob YoungCF | 4 | 1 | 1 | 2 | 0 | 1 | 78.8 |
| Team | 37 | 10 | 11 | 9 | 2 | 12 |
2B: ChaparroHR: House, Wiemer, YoungSB: Nunez
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Cade Cavalli | 3.2 | 3 | 3 | 2 | 3 | 5 | 0 | 75 | 50.2 |
| PJ Poulin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 38.4 |
| Brad LordW | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 47 | 20.6 |
| Clayton Beeter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | 47.2 |
| Cionel Perez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 72.5 |
Chicago Cubs
| Batter | AB | R | H | RBI | BB | K | Grade |
|---|---|---|---|---|---|---|---|
| Michael Busch1B | 4 | 2 | 3 | 1 | 1 | 0 | 97.6 |
| Alex Bregman3B | 4 | 0 | 1 | 0 | 1 | 1 | 59.2 |
| Ian HappLF | 5 | 0 | 1 | 0 | 0 | 3 | 28.8 |
| Pete Crow-ArmstrongCF | 5 | 0 | 2 | 2 | 0 | 2 | 62.7 |
| Nico Hoerner2B | 4 | 1 | 0 | 0 | 0 | 1 | 14.5 |
| Carson KellyC | 3 | 0 | 1 | 0 | 1 | 0 | 67.6 |
| Moises BallesterosDH | 3 | 0 | 0 | 0 | 1 | 1 | 34.7 |
| Dansby SwansonSS | 2 | 1 | 0 | 1 | 2 | 0 | 61.4 |
| Matt ShawRF | 3 | 0 | 0 | 0 | 0 | 0 | 23.2 |
| Michael ConfortoRF | 1 | 0 | 0 | 0 | 0 | 1 | – |
| Team | 34 | 4 | 8 | 4 | 6 | 9 |
2B: Busch 2
| Pitcher | IP | H | R | ER | BB | K | HR | PC | Grade |
|---|---|---|---|---|---|---|---|---|---|
| Matthew BoydL | 3.2 | 6 | 6 | 6 | 1 | 7 | 1 | 63 | 18.4 |
| Ben Brown | 3.1 | 3 | 2 | 2 | 1 | 3 | 1 | 49 | 28.9 |
| Hoby Milner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 37.8 |
| Jacob Webb | 1.0 | 1 | 2 | 0 | 0 | 2 | 1 | 15 | 29.1 |
Game grades: runs above an average player in this game, park-adjusted, for 3+ plate appearances or batters faced, ranked against every such game of the regular season (starters against starts, relievers against relief outings). Box score and play-by-play from ESPN.
Scores, box scores and play-by-play from ESPN. The run values and park factors behind the grades were worked out from Retrosheet's play-by-play: the information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at www.retrosheet.org.